Olympialab vi presenta le graduatorie stagionali aggiornate ieri abbiamo pubblicato le classifiche maschili) per poter seguire al meglio i Campionati.
100 metri | ||||
1 | 10.77 | Shelly-Ann Fraser | (JAM) | |
2 | 10.79 | Blessing Okagbare | (NIG) | |
3 | 10.83 | Kelly-Ann Baptiste | (TRI) | |
4 | 10.85 | English Gardner | (USA) | |
4 | Barbara Pierre | (USA) | ||
6 | 10.87 | Octavious Freeman | (USA) | |
7 | 10.91 | Murielle Ahouré | (CIV) | |
7 | Alex Anderson | (USA) | ||
9 | 10.93 | Jeneba Tarmoh | (USA) | |
9 | Carmelita Jeter | (USA) | ||
11 | 10.96 | Aurieyall Scott | (USA) | |
11 | Kerron Stewart | (JAM) | ||
13 | 11.00 | Muna Lee | (USA) | |
13 | Lauryn Williams | (USA) | ||
15 | 11.04 | Ivet Lalova | (BUL) | |
15 | Shalonda Solomon | (USA) | ||
17 | 11.05 | Ana Cláudia Silva | (BRA) | |
18 | 11.06 | Michelle Lee Ahyee | (TRI) | |
18 | Allyson Felix | (USA) | ||
18 | Mariya Ryemyen | (UKR) | ||
200 metri | ||||
1 | 22.13 | Shelly-Ann Fraser | (JAM) | |
2 | 22.24 | Murielle Ahouré | (CIV) | |
3 | 22.26 | Tiffany Townsend | (USA) | |
4 | 22.31 | Blessing Okagbare | (NIG) | |
5 | 22.32 | Anthonique Strachan | (BAH) | |
6 | 22.35 | Kimberlyn Duncan | (USA) | |
7 | 22.36 | Kelly-Ann Baptiste | (TRI) | |
7 | Allyson Felix | (USA) | ||
9 | 22.39 | A. Kapachinskaya | (RUS) | |
10 | 22.40 | LaShaunte’a Moore | (USA) | |
11 | 22.41 | Shalonda Solomon | (USA) | |
12 | 22.45 | Shaunae Miller | (BAH) | |
13 | 22.46 | Aurieyall Scott | (USA) | |
14 | 22.51 | Patricia Hall | (JAM) | |
15 | 22.55 | Octavious Freeman | (USA) | |
16 | 22.57 | Chauntae Bayne | (USA) | |
17 | 22.58 | Kamaria Brown | (USA) | |
17 | Anneisha McLaughlin | (JAM) | ||
17 | Lauryn Williams | (USA) | ||
20 | 22.61 | Mariya Ryemyen | (UKR) | |
20 | Ana Cláudia Silva | (BRA) | ||
400 metri | ||||
1 | 49.33 | Amantle Montsho | (BOT) | |
2 | 49.57 | Antonina Krivoshapka | (RUS) | |
3 | 49.80 | Kseniya Ryzhova | (RUS) | |
4 | 49.92 | Stephanie McPherson | (JAM) | |
5 | 49.94 | Natasha Hastings | (USA) | |
6 | 49.96 | Francena McCorory | (USA) | |
7 | 50.01 | Novlene Williams-Mills | (JAM) | |
8 | 50.00 | Christine Ohuruogu | (GBR) | |
9 | 50.19 | Allyson Felix | (USA) | |
10 | 50.28 | Ashley Spencer | (USA) | |
11 | 50.50 | Perri Shakes-Drayton | (GBR) | |
12 | 50.55 | Kseniya Zadorina | (RUS) | |
13 | 50.60 | Kseniya Ustalova | (RUS) | |
14 | 50.70 | Shaunae Miller | (BAH) | |
15 | 50.71 | Tatyana Firova | (RUS) | |
16 | 50.77 | Joanna Atkins | (USA) | |
17 | 50.86 | Phyllis Francis | (USA) | |
17 | Patricia Hall | (JAM) | ||
17 | Rosemarie Whyte | (JAM) | ||
20 | 50.91 | Christine Day | (JAM) | |
20 | A. Kapachinskaya | (RUS) | ||
800 metri | ||||
1 | 1:56.72 | Francine Niyonsaba | (BDI) | |
2 | 1:57.64 | Malika Akkaoui | (MAR) | |
3 | 1:57.75 | Alysia Montaño | (USA) | |
4 | 1:58.18 | Brenda Martinez | (USA) | |
5 | 1:58.71 | Janeth Jepkosgei | (KEN) | |
6 | 1:58.75 | Mariya Savinova | (RUS) | |
7 | 1:58.96 | Margarita Mukasheva | (KAZ) | |
8 | 1:59.20 | Abeba Aregawi | (SWE) | |
9 | 1:59.21 | Yekaterina Kupina | (RUS) | |
10 | 1:59.39 | Yekaterina Poistogova | (RUS) | |
11 | 1:59.3 | Eunice Sum | (KEN) | |
12 | 1:59.47 | Kate Grace | (USA) | |
13 | 1:59.51 | Mary Cain | (USA) | |
14 | 1:59.55 | Ajee’ Wilson | (USA) | |
15 | 1:59.56 | Yelena Kotulskaya | (RUS) | |
16 | 1:59.59 | Nataliya Lupu | (UKR) | |
17 | 1:59.61 | Ayvika Malanova | (RUS) | |
18 | 1:59.76 | Melissa Bishop | (CAN) | |
18 | Marilyn Okoro | (GBR) | ||
20 | 1:59.79 | Mirela Lavric | (ROU) | |
1500 metri | ||||
1 | 3:56.60 | Abeba Aregawi | (SWE) | |
2 | 3:56.98 | Faith Kipyegon | (KEN) | |
3 | 3:57.54 | Genzebe Dibaba | (ETH) | |
4 | 3:58.58 | Hellen Obiri | (KEN) | |
5 | 4:00.48 | Jenny Simpson | (USA) | |
6 | 4:00.76 | Viola Kibiwott | (KEN) | |
7 | 4:00.94 | Brenda Martinez | (USA) | |
8 | 4:01.28 | Shannon Rowbury | (USA) | |
9 | 4:01.41 | Nancy Langat | (KEN) | |
10 | 4:01.48 | Gabriele Anderson | (USA) | |
11 | 4:02.05 | Eunice Sum | (KEN) | |
12 | 4:02.16 | Siham Hilali | (MAR) | |
13 | 4:02.56 | Yuliya Zaripova | (RUS) | |
14 | 4:02.85 | Treniere Moser | (USA) | |
15 | 4:02.96 | Sheila Reid | (CAN) | |
16 | 4:03.38 | Hannah England | (GBR) | |
17 | 4:03.56 | Mary Kuria | (KEN) | |
18 | 4:03.63 | Mimi Belete | (BRN) | |
19 | 4:03.73 | Sifan Hassan | (ETH) | |
20 | 4:04.01 | S.Podosyonova | (RUS) | |
3000 Siepi | ||||
1 | 9:13.75 | Lidya Chepkurui | (KEN) | |
2 | 9:14.17 | Milcah Chemos | (KEN) | |
3 | 9:14.61 | Sofia Assefa | (ETH) | |
4 | 9:17.60 | Hiwot Ayalew | (ETH) | |
5 | 9:17.78 | Etenesh Diro | (ETH) | |
6 | 9:19.42 | Purity Kirui | (KEN) | |
7 | 9:22.20 | Habiba Ghribi | (TUN) | |
8 | 9:26.31 | Lydia Rotich | (KEN) | |
9 | 9:27.49 | Almaz Ayana | (ETH) | |
10 | 9:28.00 | Yuliya Zaripova | (RUS) | |
11 | 9:28.04 | Fancy Cherotich | (KEN) | |
12 | 9:28.26 | Emma Coburn | (USA) | |
13 | 9:29.13 | Jamie Cheever | (USA) | |
14 | 9:30.64 | Natalya Aristarkhova | (RUS) | |
15 | 9:30.72 | Gulnara Galkina | (RUS) | |
16 | 9:31.81 | Ruth Bisibori | (KEN) | |
17 | 9:32.26 | Valentyna Zhudina | (UKR) | |
18 | 9:32.50 | K.Bouaasayriya | (MAR) | |
19 | 9:35.18 | Birtukan Fente | (ETH) | |
20 | 9:35.42 | Bridget Franek | (USA) | |
5000 metri | ||||
1 | 14:23.68 | Tirunesh Dibaba | (ETH) | |
2 | 14:25.84 | Almaz Ayana | (ETH) | |
3 | 14:26.90 | Meseret Defar | (ETH) | |
4 | 14:33.48 | Viola Kibiwott | (KEN) | |
5 | 14:37.68 | Genzebe Dibaba | (ETH) | |
6 | 14:40.48 | Margaret Muriuki | (KEN) | |
7 | 14:42.07 | Gelete Burka | (ETH) | |
8 | 14:42.43 | Mercy Cherono | (KEN) | |
9 | 14:50.02 | Buze Diriba | (ETH) | |
10 | 14:50.36 | Agnes Tirop | (KEN) | |
11 | 14:50.99 | Irene Cheptai | (KEN) | |
12 | 14:57.02 | Hiwot Ayalew | (ETH) | |
13 | 14:59.74 | Sule Utura | (ETH) | |
14 | 15:01.51 | Belaynesh Oljira | (ETH) | |
15 | 15:02.01 | Sylvia Kibet | (KEN) | |
16 | 15:02.56 | Kim Smith | (NZL) | |
17 | 15:02.90 | Azemra Gebru | (ETH) | |
18 | 15:02.98 | Linet Masai | (KEN) | |
19 | 15:03.13 | Shitaye Eshete | (BRN) | |
20 | 15:04.36 | Susan Kuijken | (NED) | |
10000 metri | ||||
1 | 30:08.06 | Meseret Defar | (ETH) | |
2 | 30:26.67 | Tirunesh Dibaba | (ETH) | |
3 | 30:29.23 | Gladys Cherono | (KEN) | |
4 | 30:31.44 | Belaynesh Oljira | (ETH) | |
5 | 30:35.91 | Yeshaneh Ababel | (ETH) | |
6 | 30:55.50 | Sule Utura | (ETH) | |
7 | 31:02.89 | Linet Masai | (KEN) | |
8 | 31:04.85 | Shalane Flanagan | (USA) | |
9 | 31:06.67 | Hitomi Niiya | (JPN) | |
10 | 31:08.23 | Afera Godfay | (ETH) | |
11 | 31:16.68 | Wude Ayalew | (ETH) | |
12 | 31:37.22 | Betsy Saina | (KEN) | |
13 | 31:42.06 | Esther Chemtai | (KEN) | |
14 | 31:43.51 | Karolina Jarzyńska | (POL) | |
15 | 31:44.92 | Doricah Obare | (JPN) | |
16 | 31:45.29 | Ayumi Hagiwara | (JPN) | |
17 | 31:46.37 | Kim Smith | (NZL) | |
18 | 31:46.42 | Jordan Hasay | (USA) | |
19 | 31:46.43 | Marisol Romero | (MEX) | |
20 | 31:46.64 | Kara Goucher | (USA) | |
100 metri hs | ||||
1 | 12.26 | Brianna Rollins | (USA) | |
2 | 12.43 | Queen Harrison | (USA) | |
3 | 12.48 | Nia Ali | (USA) | |
4 | 12.50 | Lolo Jones | (USA) | |
5 | 12.53 | Dawn Harper-Nelson | (USA) | |
6 | 12.54 | Kellie Wells | (USA) | |
7 | 12.59 | Cindy Billaud | (FRA) | |
8 | 12.61 | Kristi Castlin | (USA) | |
8 | Vashti Thomas | (USA) | ||
10 | 12.65 | Sally Pearson | (AUS) | |
10 | Tiffany Porter | (GBR) | ||
12 | 12.66 | Angela Whyte | (CAN) | |
13 | 12.67 | Ginnie Crawford | (USA) | |
13 | Yvette Lewis | (USA) | ||
15 | 12.69 | Danielle Williams | (JAM) | |
16 | 12.70 | Alice Decaux | (FRA) | |
17 | 12.76 | Veronica Borsi | (ITA) | |
17 | Kori Carter | (USA) | ||
19 | 12.77 | Brea Buchanan | (USA) | |
19 | Lavonne Idlette | (DOM) | ||
400 metri hs | ||||
1 | 53.07 | Zuzana Hejnová | (CZE) | |
2 | 53.21 | Kori Carter | (USA) | |
3 | 53.67 | Perri Shakes-Drayton | (GBR) | |
4 | 53.72 | Georganne Moline | (USA) | |
5 | 53.83 | Dalilah Muhammad | (USA) | |
6 | 53.85 | Angela Moroşanu | (ROU) | |
7 | 54.22 | Eilidh Child | (GBR) | |
8 | 54.38 | Denisa Rosolová | (CZE) | |
9 | 54.52 | Ristananna Tracey | (JAM) | |
10 | 54.54 | Yadisleidy Pedroso | (ITA) | |
11 | 54.56 | Christine Spence | (USA) | |
12 | 54.64 | Hanna Titimets | (UKR) | |
13 | 54.69 | Lashinda Demus | (USA) | |
14 | 54.77 | Vania Stambolova | (BUL) | |
14 | Hanna Yaroshchuk | (UKR) | ||
16 | 54.79 | Irina Davydova | (RUS) | |
17 | 54.83 | T’Erea Brown | (USA) | |
18 | 54.88 | Kaliese Spencer | (JAM) | |
19 | 54.94 | Danielle Dowie | (JAM) | |
19 | Nickiesha Wilson | (JAM) | ||
Maratona | ||||
1 | 02:20:15 | Priscah Jeptoo | (KEN) | |
2 | 02:21:06 | Feysa Tadesse | (ETH) | |
3 | 02:21:32 | Edna Kiplagat | (KEN) | |
4 | 02:23:14 | Merima Hasen | (ETH) | |
5 | 02:23:23 | Tirfe Tsegaye | (ETH) | |
6 | 02:23:27 | Jemima Jelagat | (KEN) | |
7 | 02:23:28 | Margaret Agai | (KEN) | |
8 | 02:23:34 | Ryoko Kizaki | (JPN) | |
8 | Eunice Kirwa | (KEN) | ||
10 | 02:23:39 | Ehitu Kiros | (ETH) | |
11 | 02:23:43 | Mulu Seboka | (ETH) | |
12 | 02:23:50 | Amane Gobena | (ETH) | |
13 | 02:23:51 | Berhane Dibaba | (ETH) | |
14 | 02:23:58 | T. Hamera-Shmyrko | (UKR) | |
15 | 02:23:59 | Abebech Afework | (ETH) | |
16 | 02:24:03 | Agnes Barsosio | (KEN) | |
17 | 02:24:05 | Mizuki Noguchi | (JPN) | |
18 | 02:24:21 | Kayoko Fukushi | (JPN) | |
19 | 02:24:26 | Bizunesh Deba | (ETH) | |
20 | 02:24:30 | Aheza Kiros | (ETH) | |
20 km Marcia | ||||
1 | 01:25:49 | Yelena Lashmanova | (RUS) | |
2 | 01:25:59 | Anisya Kirdyapkina | (RUS) | |
3 | 01:26:00 | Vera Sokolova | (RUS) | |
4 | 01:27:00 | Irina Yumanova | (RUS) | |
5 | 01:27:06 | Hiu Long | (CHN) | |
6 | 01:27:36 | Huanhuan Sun | (CHN) | |
7 | 01:27:39 | Marina Pandakova | (RUS) | |
8 | 01:27:40 | Yanfei Li | (CHN) | |
9 | 01:27:42 | Qin He | (CHN) | |
10 | 01:27:53 | Xiuzhi Lu | (CHN) | |
11 | 01:28:05 | Shenjie Qieyang | (CHN) | |
12 | 01:28:31 | Mirna Ortiz | (GUA) | |
13 | 01:28:33 | Jingjing Nie | (CHN) | |
14 | 01:28:42 | Lina Bikulova | (RUS) | |
15 | 01:28:44 | Julia Takács | (ESP) | |
16 | 01:29:03 | Nina Ochotnikova | (RUS) | |
17 | 01:29:21 | Ana Cabecinha | (POR) | |
17 | Katarzyna Kwoka | (POL) | ||
19 | 01:29:30 | Inês Henriques | (POR) | |
19 | Shanshan Wang | (CHN) | ||
Salto in Alto | ||||
1 | 2.04 | Brigetta Barrett | (USA) | |
2 | 2.02 | Anna Chicherova | (RUS) | |
3 | 2.00 | Alessia Trost | (ITA) | |
3 | Blanka Vlašićć | (CRO) | ||
5 | 1.99 | Ruth Beitia | (ESP) | |
5 | Kamila Stepaniuk | (POL) | ||
7 | 1.98 | Mariya Kuchina | (RUS) | |
7 | Svetlana Shkolina | (RUS) | ||
9 | 1.97 | Irina Gordeyeva | (RUS) | |
9 | Tia Hellebaut | (BEL) | ||
11 | 1.96 | Emma Green Tregaro | (SWE) | |
11 | Ebba Jungmark | (SWE) | ||
11 | Ana Šimić | (CRO) | ||
14 | 1.95 | Marina Aitova | (KAZ) | |
14 | Olena Holosha | (UKR) | ||
14 | M.L. Jungfleisch | (GER) | ||
14 | Justyna Kasprzycka | (POL) | ||
14 | LaVern Spencer | (LCA) | ||
19 | 1.94 | Mirela Demireva | (BUL) | |
19 | Anna Iljuštšenko | (EST) | ||
Salto con l’Asta | ||||
1 | 5.02 | Jenn Suhr | (USA) | |
2 | 4.90 | Yarisley Silva | (CUB) | |
3 | 4.78 | Yelena Isinbaeva | (RUS) | |
4 | 4.77 | Holly Bleasdale | (GBR) | |
5 | 4.75 | Kylie Hutson | (USA) | |
6 | 4.73 | Fabiana Murer | (BRA) | |
6 | Anastasiya Savchenko | (RUS) | ||
8 | 4.71 | Carolin Hingst | (GER) | |
8 | Silke Spiegelburg | (GER) | ||
10 | 4.70 | Mary Saxer | (USA) | |
10 | Angelina Zhuk-Krasnova | (RUS) | ||
12 | 4.67 | Anna Rogowska | (POL) | |
13 | 4.65 | Nikolía Kiriakopoúlou | (GRE) | |
13 | Martina Strutz | (GER) | ||
15 | 4.64 | Jiřina Svobodová | (CZE) | |
16 | 4.62 | Anzhelika Sidorova | (RUS) | |
17 | 4.61 | Nicole Büchler | (SUI) | |
18 | 4.60 | Roberta Bruni | (ITA) | |
18 | Svetlana Feofanova | (RUS) | ||
18 | Kristina Gadschiew | (GER) | ||
18 | Janice Keppler | (USA) | ||
18 | Marion Lotout | (FRA) | ||
18 | Tori Pena | (IRL) | ||
Salto in Lungo | ||||
1 | 7.25 | Brittney Reese | (USA) | |
2 | 7.02 | Oksana Zhukovskaya | (RUS) | |
3 | 7.01 | Darya Klishina | (RUS) | |
4 | 7.00 | Olga Kucherenko | (RUS) | |
4 | Blessing Okagbare | (NIG) | ||
6 | 6.99 | Janay DeLoach Soukup | (USA) | |
7 | 6.92 | Funmi Jimoh | (USA) | |
7 | Shara Proctor | (GBR) | ||
9 | 6.91 | Tori Bowie | (USA) | |
9 | Yelena Sokolova | (RUS) | ||
11 | 6.90 | Éloyse Lesueur | (FRA) | |
12 | 6.89 | Lyudmila Kolchanova | (RUS) | |
13 | 6.81 | Lynique Prinsloo | (RSA) | |
14 | 6.79 | Veronika Mosina | (RUS) | |
15 | 6.78 | Maryna Bekh | (UKR) | |
15 | Sosthene Moguenara | (GER) | ||
17 | 6.77 | Lorraine Ugen | (GBR) | |
18 | 6.76 | Svetlana Denyayeva | (RUS) | |
18 | Lena Malkus | (GER) | ||
18 | Volha Sudareva | (BLR) | ||
Salto Triplo | ||||
1 | 14.88 | Olha Saladuha | (UKR) | |
2 | 14.83 | Caterina Ibargüen | (COL) | |
3 | 14.82 | Yekaterina Koneva | (RUS) | |
4 | 14.58 | Keila Costa | (BRA) | |
4 | Irina Gumenyuk | (RUS) | ||
4 | Hanna Knyazyeva | (ISR) | ||
4 | Snežana Rodić | (SLO) | ||
8 | 14.54 | Alsu Murtazina | (RUS) | |
9 | 14.50 | Natalya Kutyakova | (RUS) | |
10 | 14.48 | Athanasía Pérra | (GRE) | |
10 | Kim Williams | (JAM) | ||
12 | 14.41 | Viktoriya Dolgacheva | (RUS) | |
13 | 14.40 | Yekaterina Chernenko | (RUS) | |
13 | Anna Pyatykh | (RUS) | ||
13 | Natallia Viatkina | (BLR) | ||
16 | 14.36 | Viktoriya Valyukevich | (RUS) | |
17 | 14.31 | Dana Veld’áková | (SVK) | |
18 | 14.30 | Veronika Mosina | (RUS) | |
19 | 14.29 | Niki Panéta | (GRE) | |
19 | Baya Rahouli | (ALG) | ||
Getto del Peso | ||||
1 | 20.90 | Valerie Adams | (NZL) | |
2 | 20.24 | Michelle Carter | (USA) | |
3 | 20.20 | Christina Schwanitz | (GER) | |
4 | 20.12 | Lijiao Gong | (CHN) | |
5 | 19.86 | Yevgeniya Kolodko | (RUS) | |
6 | 19.24 | Alena Kopets | (BLR) | |
7 | 19.22 | Tia Brooks | (USA) | |
8 | 19.20 | Irina Tarasova | (RUS) | |
9 | 19.04 | Ling Li | (CHN) | |
10 | 18.81 | Xiangrong Liu | (CHN) | |
11 | 18.77 | Halyna Obleshchuk | (UKR) | |
12 | 18.76 | Nadine Kleinert | (GER) | |
13 | 18.74 | Anca Heltne | (ROU) | |
14 | 18.67 | Radoslava Mavrodieva | (BUL) | |
15 | 18.66 | Anna Omarova | (RUS) | |
16 | 18.47 | Yulia Leantsiuk | (BLR) | |
16 | Jeneva McCall | (USA) | ||
18 | 18.37 | Chiara Rosa | (ITA) | |
19 | 18.36 | Josephine Terlecki | (GER) | |
20 | 18.34 | Anna Avdeyeva | (RUS) | |
Lancio del Disco | ||||
1 | 68.96 | Sandra Perković | (CRO) | |
2 | 67.86 | Siyu Gu | (CHN) | |
3 | 67.36 | Yarelis Barrios | (CUB) | |
4 | 66.69 | Nadine Müller | (GER) | |
5 | 66.04 | Julia Fischer | (GER) | |
6 | 66.01 | Yaimí Pérez | (CUB) | |
7 | 65.97 | Zinaida Sendriūtė | (LTU) | |
8 | 65.49 | Gia Lewis-Smallwood | (USA) | |
9 | 64.46 | Dani Samuels | (AUS) | |
10 | 64.33 | Anna Rüh | (GER) | |
11 | 64.30 | Vera Ganeyeva | (RUS) | |
12 | 64.08 | Jian Tan | (CHN) | |
13 | 63.80 | Yekaterina Strokova | (RUS) | |
14 | 63.75 | Mélina Robert-Michon | (FRA) | |
15 | 63.47 | Denia Caballero | (CUB) | |
16 | 63.04 | Dragana Tomašević | (SRB) | |
17 | 62.78 | Żaneta Glanc | (POL) | |
18 | 62.77 | Rocío Comba | (ARG) | |
19 | 62.74 | Alla Denisenko | (RUS) | |
20 | 62.68 | Yarisley Collado | (CUB) | |
Lancio del Martello | ||||
1 | 78.15 | Tatyana Lysenko | (RUS) | |
2 | 77.13 | Oksana Kondratyeva | (RUS) | |
3 | 76.93 | Anita Włodarczyk | (POL) | |
4 | 76.48 | Betty Heidler | (GER) | |
5 | 76.17 | Anna Bulgakova | (RUS) | |
6 | 75.73 | Amanda Bingson | (USA) | |
7 | 75.45 | Aksana Menkova | (BLR) | |
8 | 75.09 | Yelena Rigert | (RUS) | |
9 | 75.02 | Gulfiya Khanafeyeva | (RUS) | |
10 | 74.18 | Wenxiu Zhang | (CHN) | |
11 | 74.00 | Jeneva McCall | (USA) | |
12 | 73.93 | Yipsi Moreno | (CUB) | |
13 | 73.81 | Gwen Berry | (USA) | |
14 | 73.64 | Rosa Rodríguez | (VEN) | |
15 | 73.58 | Jessica Cosby Toruga | (USA) | |
16 | 73.44 | Éva Orbán | (HUN) | |
17 | 73.03 | Amber Campbell | (USA) | |
18 | 72.97 | Sophie Hitchon | (GBR) | |
19 | 72.78 | Zheng Wang | (CHN) | |
20 | 72.64 | Jenny Dahlgren | (ARG) | |
Tiro del Giavellotto | ||||
1 | 69.34 | Mariya Abakumova | (RUS) | |
2 | 67.70 | Christina Obergföll | (GER) | |
3 | 65.76 | Linda Stahl | (GER) | |
4 | 65.62 | Huihui Lu | (CHN) | |
5 | 64.38 | Sinta Ozoliņa-Kovale | (LAT) | |
6 | 64.35 | Kim Mickle | (AUS) | |
7 | 64.30 | Vira Rebryk | (UKR) | |
8 | 63.55 | Katharina Molitor | (GER) | |
9 | 63.49 | Sunette Viljoen | (RSA) | |
10 | 62.83 | Yuki Ebihara | (JPN) | |
11 | 62.77 | Viktoriya Sudarushkina | (RUS) | |
12 | 62.60 | Martina Ratej | (SLO) | |
13 | 61.98 | Jucilene de Lima | (BRA) | |
14 | 61.85 | Madara Palameika | (LAT) | |
15 | 61.45 | Kathryn Mitchell | (AUS) | |
16 | 61.37 | Xinli Yang | (CHN) | |
17 | 61.36 | Marharyta Dorozhon | (UKR) | |
18 | 60.98 | Hanna Habina | (UKR) | |
19 | 60.96 | Sofi Flinck | (SWE) | |
20 | 60.91 | Brittany Borman | (USA) | |
Eptathlon | ||||
1 | 6623 | Tatyana Chernova | (RUS) | |
2 | 6550 | Sharon Day | (USA) | |
3 | 6430 | Julia Mächtig | (GER) | |
4 | 6416 | Hanna Melnychenko | (UKR) | |
5 | 6376 | Brianne Theisen | (CAN) | |
6 | 6360 | Karolina Tymińska | (POL) | |
7 | 6345 | Nadine Broersen | (NED) | |
8 | 6321 | Laura Ikauniece | (LAT) | |
9 | 6317 | Claudia Rath | (GER) | |
10 | 6298 | Nafissatou Thiam | (BEL) | |
11 | 6287 | Dafne Schippers | (NED) | |
12 | 6269 | G.Zsivoczky-Farkas | (HUN) | |
13 | 6221 | Grit Šadeiko | (EST) | |
14 | 6215 | K.J ohnson-Thompson | (GBR) | |
15 | 6210 | Kristina Savitskaya | (RUS) | |
16 | 6194 | Yana Maksimava | (BLR) | |
17 | 6190 | Eliška Klučinová | (CZE) | |
18 | 6186 | Yorgelis Rodríguez | (CUB) | |
19 | 6185 | Kira Biesenbach | (GER) | |
20 | 6140 | Ida Marcussen | (NOR) |
Lo spagnolo, dopo l'ultimo match con l'Olanda in Coppa Davis, ha fatto un discorso da…
Le Sprint Race stanno cambiando la MotoGP: Francesco Bagnaia rischia di perdere il Mondiale 2023…
Il tennista russo va per l’ennesima volta ko contro l’altoatesino e si lascia andare a…
Siparietto tra il numero uno al mondo e l'ex allenatore della Juventus: "Ho visto un…
Derby tra Torino e Milano per il futuro delle Nitto ATP Finals: una sfida tra…
Jannik Sinner conquista la seconda vittoria nelle ATP Finals, battendo Taylor Fritz e avvicinandosi alle…