Olympialab vi presenta le graduatorie stagionali aggiornate (domani vi sarà spazio per quelle femminili) per poter seguire al meglio i Campionati.
100 metri | ||||
1 | 9.85 | Usain Bolt | (JAM) | |
2 | 9.87 | Nesta Carter | (JAM) | |
3 | 9.89 | Justin Gatlin | (USA) | |
4 | 9.91 | James Dasaolu | (GBR) | |
5 | 9.95 | Jimmy Vicaut | (FRA) | |
6 | 9.96 | Kemar Bailey Cole | (JAM) | |
6 | Dentarius Locke | (USA) | ||
6 | Mike Rodgers | (USA) | ||
9 | 9.97 | Kim Collins | (SKN) | |
10 | 9.98 | Gabriel Mvumvure | (ZIM) | |
10 | Charles Silmon | (USA) | ||
12 | 9.99 | Nickel Ashmeade | (JAM) | |
12 | Isiah Young | (USA) | ||
14 | 10.01 | Antoine Adams | (SKN) | |
14 | Yoshihide Kiryu | (JPN) | ||
14 | Jason Rogers | (SKN) | ||
14 | Mookie Salaam | (USA) | ||
18 | 10.02 | Ramon Gittens | (BAR) | |
18 | Kemar Hyman | (CAY) | ||
18 | Warren Weir | (JAM) | ||
-20 | ||||
200 metri | ||||
1 | 19.73 | Usain Bolt | (JAM) | |
2 | 19.79 | Warren Weir | (JAM) | |
3 | 19.86 | Isiah Young | (USA) | |
4 | 19.98 | Jason Young | (JAM) | |
5 | 19.99 | Curtis Mitchell | (USA) | |
6 | 20.00 | Nickel Ashmeade | (JAM) | |
7 | 20.01 | Churandy Martina | (NED) | |
8 | 20.07 | Christophe Lemaitre | (FRA) | |
9 | 20.10 | Wallace Spearmon | (USA) | |
10 | 20.13 | Antoine Adams | (SKN) | |
10 | Anaso Jobodwana | (RSA) | ||
10 | Jason Livermore | (JAM) | ||
13 | 20.16 | Walter Dix | (USA) | |
14 | 20.20 | Ameer Webb | (USA) | |
15 | 20.21 | Justin Gatllin | (USA) | |
15 | Shota Iizuka | (JPN) | ||
17 | Isaac Makwala | (BOT) | ||
18 | 20.23 | Rasheed Dwyer | (JAM) | |
18 | Bryshon Nellum | (USA) | ||
18 | Charles Silmon | (USA) | ||
-20 | ||||
400 metri | ||||
1 | 43.96 | Kirani James | (GRN) | |
2 | 44.09 | LaShawn Merritt | (USA) | |
3 | 44.72 | Youssef Al-Masrahi | (KSA) | |
3 | Tony McQuay | (USA) | ||
5 | 44.73 | Kevin Borlée | (BEL) | |
5 | Bryshon Nellum | (USA) | ||
7 | 44.74 | Luguelín Santos | (DOM) | |
8 | 44.75 | David Verburg | (USA) | |
9 | 44.82 | Arman Hall | (USA) | |
10 | 44.93 | Ramon Miller | (BAH) | |
11 | 44.94 | Deon Lendore | (TRI) | |
12 | 45.08 | Javere Bell | (JAM) | |
12 | Josh Mance | (USA) | ||
14 | 45.09 | Wayde van Niekerk | (RSA) | |
15 | 45.10 | Kyle Clemons | (USA) | |
16 | 45.13 | Pavel Maslák | (CZE) | |
17 | 45.14 | Mike Berry | (USA) | |
17 | Jonathan Borlée | (BEL) | ||
19 | 45.16 | Anderson Henriques | (BRA) | |
20 | 45.19 | Hugh Graham | (USA) | |
jj | ||||
800 metri | ||||
1 | 1:43.27 | Duane Solomon | (USA) | |
2 | 1:43.33 | Mohamed Aman | (ETH) | |
3 | 1:43.63 | Ayanleh Souleiman | (DJI) | |
4 | 1:43.67 | Nick Symmonds | (USA) | |
5 | 1:43.76 | Pierre Ambroise Bosse | (FRA) | |
6 | 1:43.84 | Brandon Johnson | (USA) | |
7 | 1:43.87 | David Rudisha | (KEN) | |
8 | 1:43.93 | Kevin López | (ESP) | |
9 | 1:43.90 | Jeremiah Mutai | (KEN) | |
10 | 1:44.00 | İlham Tanui Öbzilen | (TUR) | |
11 | 1:44.20 | Marcin Lewandowski | (POL) | |
12 | 1:44.24 | Job Kinyor | (KEN) | |
13 | 1:44.31 | Abdulrahman Musaeb Bala | (QAT) | |
14 | 1:44.33 | Anthony Chemut | (KEN) | |
14 | Rafith Rodriguez | (COL) | ||
16 | 1:44.34 | Tyler Mulder | (USA) | |
17 | 1:44.36 | Abdulaziz Mohamed | (KSA) | |
18 | 1:44.37 | André Olivier | (RSA) | |
19 | 1:44.38 | Ferguson Cheruiyot | (KEN) | |
20 | 1:44.43 | Anis Ananenka | (BLR) | |
1500 metri | ||||
1 | 3:27.72 | Asbel Kiprop | (KEN) | |
2 | 3:28.81 | Mo Farah | (GBR) | |
3 | 3:29.50 | Caleb Ndiku | (KEN) | |
4 | 3:30.77 | Bethwel Birgen | (KEN) | |
5 | 3:31.30 | İlham Tanui Öbzilen | (TUR) | |
6 | 3:31.53 | Collins Cheboi | (KEN) | |
7 | 3:31.94 | Zakaria Maazouzi | (MAR) | |
8 | 3:32.43 | Mekonnen Gebremedhin | (ETH) | |
9 | 3:32.55 | Ayanleh Souleiman | (DJI) | |
10 | 3:32.65 | Aman Wote | (ETH) | |
11 | 3:32.73 | Bob Tahri | (FRA) | |
12 | 3:33.04 | Benson Seurei | (KEN) | |
13 | 3:33.05 | Daniel K. Komen | (KEN) | |
14 | 3:33.12 | M. Mekhissi-Benabbad | (FRA) | |
15 | 3:33.14 | Leo Manzano | (USA) | |
16 | 3:33.18 | Mohamed Moustaoui | (MAR) | |
17 | 3:33.20 | Lawi Lalang | (KEN) | |
18 | 3:33.29 | Abdelaati Iguider | (MAR) | |
19 | 3:33.31 | Sadik Mikhou | (MAR) | |
20 | 3:33.46 | Johan Cronje | (RSA) | |
3000 siepi | ||||
1 | 7:59.03 | Ezekiel Kemboi | (KEN) | |
2 | 8:00.09 | M. Mekhissi-Benabbad | (FRA) | |
3 | 8:01.16 | Conseslus Kipruto | (KEN) | |
4 | 8:02.63 | Paul K. Koech | (KEN) | |
5 | 8:03.57 | Hillary Yego | (KEN) | |
6 | 8:06.86 | Brimin Kipruto | (KEN) | |
7 | 8:06.96 | Gilbert Kirui | (KEN) | |
8 | 8:08.60 | Evan Jager | (USA) | |
9 | 8:08.83 | Abel Mutai | (KEN) | |
10 | 8:10.27 | Jairus Birech | (KEN) | |
11 | 8:12.22 | Roba Gari | (ETH) | |
12 | 8:12.53 | Yoann Kowal | (FRA) | |
13 | 8:13.07 | Benjamin Kiplagat | (UGA) | |
14 | 8:13.27 | Hamid Ezzine | (MAR) | |
15 | 8:14.05 | Amor Benyahia | (TUN) | |
16 | 8:15.89 | Noureddine Smaïl | (FRA) | |
17 | 8:15.93 | Abdelmadjed Touil | (ALG) | |
18 | 8:16.43 | Jacob Araptany | (UGA) | |
19 | 8:17.18 | Clement Kemboi | (KEN) | |
20 | 8:18.78 | Jonathan Ndiku | (KEN) | |
5000 metri | ||||
1 | 12:51.34 | Edwin Soi | (KEN) | |
2 | 12:51.96 | Albert Rop | (BRN) | |
3 | 12:54.95 | Yenew Alamirew | (ETH) | |
4 | 12:55.73 | Hagos Gebrhiwet | (ETH) | |
5 | 12:56.08 | Isiah Koech | (KEN) | |
6 | 12:59.81 | Thomas Longosiwa | (KEN) | |
7 | 13:00.95 | Lawi Lalang | (KEN) | |
8 | 13:01.64 | John Kipkoech | (KEN) | |
9 | 13:03.69 | Muktar Edris | (ETH) | |
10 | 13:03.80 | Caleb Ndiku | (KEN) | |
11 | 13:05.00 | Aweke Ayalew | (ETH) | |
12 | 13:05.17 | Galen Rupp | (USA) | |
13 | 13:05.31 | Augustine Choge | (KEN) | |
14 | 13:05.88 | Mo Farah | (GBR) | |
15 | 13:07.00 | Lopez Lomong | (USA) | |
16 | 13:07.76 | Bernard Lagat | (USA) | |
17 | 13:07.88 | Kenenisa Bekele | (ETH) | |
18 | 13:09.04 | Chris Derrick | (USA) | |
19 | 13:09.16 | Ibrahim Jeylan | (ETH) | |
20 | 13:09.17 | Imane Merga | (ETH) | |
10000 metri | ||||
1 | 26:51.02 | Dejen Gebremeskel | (ETH) | |
2 | 26:52.85 | Abera Kuma | (ETH) | |
3 | 26:57.33 | Imane Merga | (ETH) | |
4 | 27:12.08 | Kenenisa Bekele | (ETH) | |
5 | 27:13.12 | Bedan Karoki | (KEN) | |
6 | 27:14.34 | Birhan Tesfaye | (ETH) | |
7 | 27:15.51 | Yigrem Demelash | (ETH) | |
8 | 27:17.30 | Vincent Chepkok | (KEN) | |
9 | 27:19.97 | Teklemariam Medhin | (ERI) | |
10 | 27:21.50 | Paul Tanui | (KEN) | |
11 | 27:28.11 | Atsedu Tsegay | (ETH) | |
12 | 27:28.71 | Emmanuel Bett | (KEN) | |
13 | 27:31.07 | Timothy Toroitich | (KEN) | |
14 | 27:32.00 | Goitom Kifle | (ERI) | |
15 | 27:33.13 | Leonard Barsoton | (KEN) | |
16 | 27:33.38 | Jeremiah Thuku | (KEN) | |
17 | 27:37.55 | Ben St. Lawrence | (AUS) | |
18 | 27:38.15 | Tariku Bekele | (ETH) | |
19 | 27:38.31 | Suguru Osako | (JPN) | |
20 | 27:39.50 | Yuki Sato | (JPN) | |
110 metri hs | ||||
1 | 13.03 | David Oliver | (USA) | |
2 | 13.05 | Hansle Parchment | (JAM) | |
3 | 13.08 | Omar Ortega | (CUB) | |
3 | Ryan Wilson | (USA) | ||
5 | 13.09 | Aries Merritt | (USA) | |
6 | 13.12 | Pascal Martinot-Lagarde | (FRA) | |
7 | 13.14 | Ryan Brathwaite | (BAR) | |
7 | Andrew Riley | (JAM) | ||
9 | 13.18 | Dayron Robles | (CUB) | |
10 | 13.19 | Mikel Thomas | (TRI) | |
11 | 13.20 | Jason Richardson | (USA) | |
11 | Sergey Shubenkov | (RUS) | ||
13 | 13.25 | Antwon Hicks | (USA) | |
14 | 13.26 | Thomas Martinot-Lagarde | (FRA) | |
14 | William Sharman | (GBR) | ||
16 | 13.27 | Dwight Thomas | (JAM) | |
17 | 13.28 | Wenjun Xie | (CHN) | |
18 | 13.29 | Artur Noga | (POL) | |
19 | 13.30 | David Payne | (USA) | |
20 | 13.33 | Konstadínos Douvalídis | (GRE) | |
400 metri hs | ||||
1 | 47.96 | Michael Tinsley | (USA) | |
2 | 48.00 | Jehue Gordon | (TRI) | |
3 | 48.02 | Johnny Dutch | (USA) | |
4 | 48.06 | Kerron Clement | (USA) | |
5 | 48.09 | Bershawn Jackson | (USA) | |
6 | 48.14 | Javier Culson | (PUR) | |
7 | 48.50 | Mamadou Kasse Hann | (SEN) | |
8 | 48.46 | Justin Gaymon | (USA) | |
9 | 48.58 | Félix Sánchez | (DOM) | |
9 | Reggie Wyatt | (USA) | ||
11 | 48.66 | Dai Greene | (GBR) | |
12 | 48.76 | Emir Bekrić | (SRB) | |
12 | Omar Cisneros | (CUB) | ||
14 | 48.78 | Cornel Fredericks | (RSA) | |
15 | 48.79 | Mahau Suguimati | (BRA) | |
16 | 48.84 | Rhys Williams | (GBR) | |
17 | 48.94 | Leford Green | (JAM) | |
18 | 49.08 | Takayuki Kishimoto | (JPN) | |
19 | 49.11 | LJ van Zyl | (RSA) | |
20 | 49.14 | Jeshua Anderson | (USA) | |
Maratona | ||||
1 | 02:04:45 | Lelisa Desisa | (ETH) | |
2 | 02:04:48 | Berhanu Shiferaw | (ETH) | |
3 | 02:04:49 | Tadesse Tola | (ETH) | |
4 | 02:04:52 | Endeshaw Shumi | (ETH) | |
5 | 02:04:53 | Bernard Koech | (KEN) | |
6 | 02:05:30 | Eliud Kipchoge | (KEN) | |
7 | 02:05:38 | Tilahun Regassa | (ETH) | |
7 | Peter Some | (KEN) | ||
9 | 02:06:04 | Tsegaye Kebede | (ETH) | |
10 | 02:06:33 | Nicholas Kipkemboi | (KEN) | |
10 | Emmanuel Mutai | (KEN) | ||
12 | 02:06:34 | Eric Ndiema | (KEN) | |
13 | 02:06:35 | Stephen Tum | (KEN) | |
14 | 02:06:45 | Getu Feleke | (ETH) | |
15 | 02:06:50 | Dennis Kimetto | (KEN) | |
16 | 02:06:56 | Mergesa Bacha | (ETH) | |
17 | 02:06:57 | Ayele Abshero | (ETH) | |
17 | Philip Kimutai | (KEN) | ||
19 | 02:06:58 | Michael Kipyego | (KEN) | |
20 | 02:06:59 | Franklin Chepkwony | (KEN) | |
20 km Marcia | ||||
1 | 01:18:28 | Pyotr Trofimov | (RUS) | |
2 | 01:18:34 | Yusuke Suzuki | (JPN) | |
3 | 01:18:52 | Jianbo Li | (CHN) | |
4 | 01:18:55 | Zelin Cai | (CHN) | |
5 | 01:19:06 | Andrey Ruzavin | (RUS) | |
6 | 01:19:07 | Wei Yu | (CHN) | |
7 | 01:19:08 | Zhen Wang | (CHN) | |
8 | 01:19:34 | Fongda Bian | (CHN) | |
8 | Jianmin Liu | (CHN) | ||
10 | 01:19:36 | Pyotr Bogatyrev | (RUS) | |
11 | 01:19:45 | Eider Arévalo | (COL) | |
12 | 01:19:51 | Erik Tysse | (NOR) | |
13 | 01:19:53 | Denis Strelkov | (RUS) | |
14 | 01:19:55 | Chenggang Sun | (CHN) | |
15 | 01:20:05 | Takumi Saito | (JPN) | |
16 | 01:20:14 | Koichiro Morioka | (JPN) | |
16 | Matej Tóth | (SVK) | ||
18 | 01:20:22 | Andriy Kovenko | (UKR) | |
19 | 01:20:25 | Erick Barrondo | (GUA) | |
19 | Eiki Takahashi | (JPN) | ||
50 km Marcia | ||||
1 | 03:41:07 | Yohann Diniz | (FRA) | |
2 | 03:41:09 | Erick Barrondo | (GUA) | |
3 | 03:43:54 | Yuriy Andronov | (RUS) | |
4 | 03:44:25 | Takayuki Tanii | (JPN) | |
5 | 03:44:41 | Mikhail Ryzhov | (RUS) | |
6 | 03:45:31 | Ivan Noskov | (RUS) | |
7 | 03:46:09 | Ihor Hlavan | (UKR) | |
8 | 03:46:41 | Grzegorz Sudoł | (POL) | |
9 | 03:47:35 | Ivan Banzeruk | (UKR) | |
10 | 03:47:48 | Konstantin Maksimov | (RUS) | |
11 | 03:48:13 | Rafał Sikora | (POL) | |
12 | 03:49:24 | Serhiy Budza | (UKR) | |
13 | 03:49:47 | Aleksandr Yargunkin | (RUS) | |
14 | 03:50:48 | Adrian Błocki | (POL) | |
15 | 03:50:51 | Koichiro Morioka | (JPN) | |
16 | 03:51:05 | Aléxandros Papamihaíl | (GRE) | |
17 | 03:51:32 | Damian Błocki | (POL) | |
18 | 03:51:33 | Rafał Augustyn | (POL) | |
19 | 03:51:35 | Qianlong Wu | (CHN) | |
20 | 03:52:12 | Jianbo Li | (CHN) | |
Salto in Alto | ||||
1 | 2.41 | Bohdan Bondarenko | (UKR) | |
2 | 2.40 | Mutaz Essa Barshim | (QAT) | |
3 | 2.37 | Erik Kynard | (USA) | |
4 | 2.36 | Aleksey Dmitrik | (RUS) | |
4 | Derek Drouin | (CAN) | ||
6 | 2.35 | Sergey Mudrov | (RUS) | |
7 | 2.34 | Konstadínos Baniótis | (GRE) | |
8 | Dusty Jonas | (USA) | ||
9 | 2.33 | Silvano Chesani | (ITA) | |
9 | Yu Wang | (CHN) | ||
11 | 2.32 | Guowei Zhang | (CHN) | |
12 | 2.31 | Jaroslav Bába | (CZE) | |
12 | Robbie Grabarz | (GBR) | ||
12 | Mickaël Hanany | (FRA) | ||
12 | Szymon Kiecana | (POL) | ||
12 | Michael Mason | (CAN) | ||
12 | Andriy Protsenko | (UKR) | ||
12 | Aleksandr Shustov | (RUS) | ||
12 | Donald Thomas | (BAH) | ||
12 | Jesse Williams | (USA) | ||
Salto con l’Asta | ||||
1 | 6.02 | Renaud Lavillenie | (FRA) | |
2 | 5.91 | Raphael Holzdeppe | (GER) | |
3 | 5.90 | Björn Otto | (GER) | |
4 | 5.86 | Malte Mohr | (GER) | |
5 | 5.83 | Thiago da Silva | (BRA) | |
6 | Konstadínos Filippídis | (GRE) | ||
6 | Jan Kudlička | (CZE) | ||
6 | Brad Walker | (USA) | ||
9 | 5.82 | Augusto de Oliveira | (BRA) | |
10 | 5.81 | Sam Kendricks | (USA) | |
11 | 5.80 | Yansheng Yang | (CHN) | |
12 | 5.75 | Hendrik Gruber | (GER) | |
13 | Tobias Shcherbath | (GER) | ||
14 | Changrui Xue | (CHN) | ||
15 | 5.74 | Seito Yamamoto | (JPN) | |
16 | 5.71 | Shawn Barber | (CAN) | |
16 | Lázaro Borges | (CUB) | ||
16 | Sergey Kucheryanu | (RUS) | ||
19 | Steve Lewis | (GBR) | ||
20 | Robert Sobera | (POL) | ||
Salto in Lungo | ||||
1 | 8.46 | Luis Rivera | (MEX) | |
2 | 8.42 | Aleksandr Menkov | (RUS) | |
3 | 8.37 | Eusebio Cáceres | (ESP) | |
4 | 8.34 | Jinzhe Li | (CHN) | |
5 | 8.31 | Mauro da Silva | (BRA) | |
6 | 8.30 | Khotso Mokoena | (RSA) | |
7 | 8.29 | Alyn Camara | (GER) | |
8 | Michel Tornéus | (SWE) | ||
8 | Zarck Visser | (RSA) | ||
10 | 8.28 | Marquis Dendy | (USA) | |
11 | 8.27 | Christian Reif | (GER) | |
12 | 8.25 | Damar Forbes | (JAM) | |
12 | Fabrice Lapierre | (AUS) | ||
14 | 8.23 | Salim Sdiri | (FRA) | |
14 | Loúis Tsátoumas | (GRE) | ||
16 | 8.22 | Jeffrey Henderson | (USA) | |
16 | Greg Rutherford | (GBR) | ||
18 | 8.21 | Chris Tomlinson | (GBR) | |
19 | 8.19 | Ron Taylor | (USA) | |
20 | 8.17 | George Kitchens | (USA) | |
20 | Yeóryios Tsákonas | (GRE) | ||
Salto Triplo | ||||
1 | 17.70 | Daniele Greco | (ITA) | |
2 | 17.69 | Pedro Pablo Pichardo | (CUB) | |
3 | 17.66 | Christian Taylor | (USA) | |
4 | 17.47 | Will Claye | (USA) | |
4 | Teddy Tamgho | (FRA) | ||
6 | 17.46 | Ernesto Revé | (CUB) | |
7 | 17.45 | Yoann Rapinier | (FRA) | |
8 | 17.36 | Samyr Laine | (HAI) | |
9 | 17.30 | Ruslan Samitov | (RUS) | |
10 | 17.22 | Ryan Grinnell | (USA) | |
11 | 17.17 | Marian Oprea | (ROU) | |
12 | 17.16 | Bin Dong | (CHN) | |
13 | 17.13 | Aleksey Fyodorov | (RUS) | |
14 | 17.10 | Roman Valiyev | (KAZ) | |
15 | 17.09 | Zlatozar Atanasov | (BUL) | |
16 | 17.07 | Benjamin Compaoré | (FRA) | |
17 | 17.02 | Viktor Kuznyetsov | (UKR) | |
18 | 17.00 | Dimítrios Tsiámis | (GRE) | |
19 | 16.98 | Renjith Maheswary | (IND) | |
20 | 16.96 | Bryce Lamb | (USA) | |
Getto del Peso | ||||
1 | 22.28 | Ryan Whiting | (USA) | |
2 | 21.71 | Reese Hoffa | (USA) | |
3 | 21.47 | Ladislav Prášil | (CZE) | |
4 | 21.29 | Justin Rodhe | (CAN) | |
5 | 21.26 | Germán Lauro | (ARG) | |
6 | 21.09 | Dylan Armstrong | (CAN) | |
6 | Georgi Ivanov | (BUL) | ||
6 | Ryan Crouser | (USA) | ||
6 | Zack Lloyd | (USA) | ||
10 | 21.04 | David Storl | (GER) | |
11 | 20.98 | Cory Martin | (USA) | |
11 | Kurt Roberts | (USA) | ||
11 | Maksim Sidorov | (RUS) | ||
11 | Martin Stašek | (CZE) | ||
15 | 20.97 | O’Dayne Martin | (JAM) | |
16 | 20.89 | Tomasz Majewski | (POL) | |
17 | 20.82 | Joe Kovacs | (USA) | |
18 | 20.74 | Tim Nedow | (CAN) | |
19 | 20.73 | Hamza Alić | (BIH) | |
20 | 20.64 | Asmir Kolašinac | (SRB) | |
Lancio del Disco | ||||
1 | 71.84 | Piotr Małachowski | (POL) | |
2 | 69.91 | Robert Harting | (GER) | |
3 | 68.20 | Benn Harradine | (AUS) | |
4 | 68.16 | Julian Wruck | (AUS) | |
5 | 67.46 | Martin Wierig | (GER) | |
6 | 66.98 | Ehsan Hadadi | (IRI) | |
7 | 66.97 | Gerd Kanter | (EST) | |
8 | 66.84 | Brett Morse | (GBR) | |
9 | 65.98 | Loy Maikel Martínez | (CUB) | |
10 | 65.97 | Viktor Butenko | (RUS) | |
11 | 65.94 | Jason Morgan | (JAM) | |
12 | 65.91 | Rutger Smith | (NED) | |
13 | 65.82 | Vikas Gowda | (IND) | |
14 | 65.79 | Mario Pestano | (ESP) | |
15 | 65.61 | Erik Cadée | (NED) | |
16 | 65.55 | Ronald Julião | (BRA) | |
17 | 65.38 | Frank Casañas | (ESP) | |
18 | 65.33 | Victor Hogan | (RSA) | |
19 | 65.30 | Robert Urbanek | (POL) | |
20 | 65.16 | Gerhard Mayer | (AUT) | |
Lancio del Martello | ||||
1 | 81.02 | Krisztián Pars | (HUN) | |
2 | 80.89 | Sergey Litvinov | (RUS) | |
3 | 80.71 | Dilshod Nazarov | (TJK) | |
4 | 80.28 | Lukáš Melich | (CZE) | |
5 | 79.99 | Paweł Fajdek | (POL) | |
6 | 79.61 | Denis Lukyanov | (RUS) | |
7 | 79.36 | Pavel Kryvitski | (BLR) | |
8 | 79.26 | Aleksey Zagorniy | (RUS) | |
9 | 79.16 | Valeri Sviatokha | (BLR) | |
10 | 79.06 | Anatoliy Pozdnyakov | (RUS) | |
11 | 78.99 | Yury Shayunou | (BLR) | |
12 | 78.83 | Primož Kozmus | (SLO) | |
13 | 78.79 | Szymon Ziółkowski | (POL) | |
14 | 78.73 | Marcel Lomnický | (SVK) | |
15 | 78.19 | Aleksey Korolyov | (RUS) | |
16 | 77.99 | Markus Esser | (GER) | |
17 | 77.68 | Yevhen Vynohradov | (UKR) | |
18 | 77.38 | Oleksiy Sokyrskyy | (UKR) | |
19 | 77.10 | A.G. Kruger | (USA) | |
20 | 77.00 | Igor Vinichenko | (RUS) | |
Tiro del Giavellotto | ||||
1 | 88.84 | Dmitriy Tarabin | (RUS) | |
2 | 87.68 | Vítěszlav Veselý | (CZE) | |
3 | 87.60 | Tero Pitkämäki | (FIN) | |
4 | 85.96 | Yukifumi Murakami | (JPN) | |
5 | 85.59 | Guillermo Martínez | (CUB) | |
6 | 84.65 | Ario Mannio | (FIN) | |
7 | 84.64 | Andreas Thorkildsen | (NOR) | |
8 | 84.58 | Fatih Avan | (TUR) | |
9 | 84.48 | Roman Avramenko | (UKR) | |
10 | 84.39 | Keshorn Walcott | (TRI) | |
11 | 84.33 | Kim Amb | (SWE) | |
12 | 84.20 | Lars Hamann | (GER) | |
13 | 84.05 | Antti Ruuskanen | (FIN) | |
14 | 83.98 | Łukasz Grzeszczuk | (POL) | |
15 | 83.95 | Thomas Röhler | (GER) | |
16 | 83.79 | Ivan Zaytsev | (UZB) | |
17 | 83.56 | Valeriy Iordin | (RUS) | |
18 | 83.50 | Riley Dolezal | (USA) | |
19 | 83.23 | Gabriel Wallin | (SWE) | |
20 | 83.14 | Sam Humphreys | (USA) | |
Decathlon | ||||
1 | 8514 | Pascal Behrenbruch | (GER) | |
2 | 8488 | Rico Freimuth | (GER) | |
3 | 8427 | Michael Schrader | (GER) | |
4 | 8396 | Jan Felix Knobel | (GER) | |
5 | 8393 | Carlos Eduardo Chinin | (BRA) | |
6 | 8390 | Andrei Krauchanka | (BLR) | |
6 | Kevin Mayer | (FRA) | ||
8 | 8366 | Kai Kazmirek | (GER) | |
9 | 8354 | Ilya Shkurenyov | (RUS) | |
10 | 8322 | Eelco Sintnicolaas | (NED) | |
11 | 8307 | Damian Warner | (CAN) | |
12 | 8293 | Johannes Hock | (GER) | |
13 | 8291 | Ashton Eaton | (USA) | |
14 | 8252 | Adam Helcelet | (CZE) | |
15 | 8239 | Jeremy Taiwo | (USA) | |
16 | 8223 | Maicel Uibo | (EST) | |
17 | 8215 | Willem Coertzen | (RSA) | |
17 | Matthias Prey | (GER) | ||
19 | 8198 | Gunnar Nixon | (USA) | |
20 | 8179 | Norman Müller | (GER) |
Lo spagnolo, dopo l'ultimo match con l'Olanda in Coppa Davis, ha fatto un discorso da…
Le Sprint Race stanno cambiando la MotoGP: Francesco Bagnaia rischia di perdere il Mondiale 2023…
Il tennista russo va per l’ennesima volta ko contro l’altoatesino e si lascia andare a…
Siparietto tra il numero uno al mondo e l'ex allenatore della Juventus: "Ho visto un…
Derby tra Torino e Milano per il futuro delle Nitto ATP Finals: una sfida tra…
Jannik Sinner conquista la seconda vittoria nelle ATP Finals, battendo Taylor Fritz e avvicinandosi alle…