50 metri Stile Libero | ||||||
Rank | Time | Name | Date | |||
1 | 21,47 | Adrian, Nathan | USA | 25/06/2013 | ||
2 | 21,52 | Magnussen, James | AUS | 26/04/2013 | ||
3 | 21,55 | Manaudou, Florent | FRA | 09/04/2013 | ||
4 | 21,57 | Cielo, Cesar | BRA | 22/04/2013 | ||
5 | 21,67 | Morozov, Vladimir | RUS | 10/07/2013 | ||
6 | 21,70 | Ervin, Anthony | USA | 16/04/2013 | ||
7 | 21,73 | Bousquet, Fred | FRA | 09/04/2013 | ||
8 | 21,87 | Schneider, Josh | USA | 25/06/2013 | ||
9 | 21,88 | Feigen, Jimmy | USA | 25/06/2013 | ||
9 | 21,88 | Jones, Cullen | USA | 25/06/2013 | ||
9 | 21,88 | Schoeman, Roland | RSA | 15/04/2013 | ||
9 | 21,88 | Chierighini, Marcelo | BRA | 22/04/2013 | ||
13 | 21,92 | Targett, Matt | AUS | 26/04/2013 | ||
13 | 21,92 | Fratus, Bruno | BRA | 15/02/2013 | ||
13 | 21,92 | Brown, Adam | GBR | 26/06/2013 | ||
16 | 21,95 | Czerniak, Konrad | POL | 13/06/2013 | ||
16 | 21,95 | Abood, Matthew | AUS | 26/04/2013 | ||
18 | 21,98 | Orsi, Marco | ITA | 09/04/2013 | ||
19 | 22,01 | Proud, Benjamin | GBR | 26/06/2013 | ||
20 | 22,03 | Dotto, Luca | ITA | 09/04/2013 | ||
20 | 22,03 | Shioura, Shinri | JPN | 11/04/2013 | ||
100 metri Stile Libero | ||||||
Rank | Time | Name | Date | |||
1 | 47,53 | Magnussen, James | AUS | 26/04/2013 | ||
2 | 47,62 | Morozov, Vladimir | RUS | 10/07/2013 | ||
3 | 47,98 | Grechin, Andrey | RUS | 10/07/2013 | ||
4 | 48,07 | McEvoy, Cameron | AUS | 26/04/2013 | ||
5 | 48,08 | Adrian, Nathan | USA | 30/05/2013 | ||
6 | 48,11 | Chierighini, Marcelo | BRA | 22/04/2013 | ||
7 | 48,17 | Lobintsev, Nikita | RUS | 16/04/2013 | ||
8 | 48,18 | Izotov, Danila | RUS | 16/04/2013 | ||
9 | 48,24 | Feigen, Jimmy | USA | 25/06/2013 | ||
10 | 48,37 | Roberts, James | AUS | 26/04/2013 | ||
11 | 48,41 | Manaudou, Florent | FRA | 13/06/2013 | ||
12 | 48,45 | Deibler, Steffen | GER | 25/04/2013 | ||
13 | 48,46 | Dotto, Luca | ITA | 09/04/2013 | ||
14 | 48,49 | Ervin, Anthony | USA | 25/06/2013 | ||
15 | 48,53 | Meynard, William | FRA | 09/04/2013 | ||
15 | 48,53 | Stravius, Jeremy | FRA | 15/06/2013 | ||
17 | 48,58 | Targett, Matt | AUS | 26/04/2013 | ||
17 | 48,58 | To, Kenneth | AUS | 26/04/2013 | ||
17 | 48,58 | Lochte, Ryan | USA | 25/06/2013 | ||
20 | 48,60 | Ning, Zetao | CHN | 01/04/2013 | ||
200 metri Stile Libero | ||||||
Rank | Time | Name | Date | |||
1 | 1:44.87 | Izotov, Danila | RUS | 10/07/2013 | ||
2 | 1:44.99 | Sun, Yang | CHN | 01/04/2013 | ||
3 | 1:45.48 | Agnel, Yannick | FRA | 09/04/2013 | ||
4 | 1:45.61 | Stravius, Jeremy | FRA | 09/04/2013 | ||
5 | 1:45.79 | Fraser-Holmes, Thomas | AUS | 26/04/2013 | ||
6 | 1:45.97 | Lochte, Ryan | USA | 25/06/2013 | ||
7 | 1:46.03 | McEvoy, Cameron | AUS | 26/04/2013 | ||
8 | 1:46.25 | Dwyer, Conor | USA | 25/06/2013 | ||
9 | 1:46.28 | Hagino, Kosuke | JPN | 11/04/2013 | ||
10 | 1:46.30 | Lobintsev, Nikita | RUS | 10/07/2013 | ||
11 | 1:46.60 | Wang, Shun | CHN | 01/04/2013 | ||
12 | 1:46.63 | Renwick, Robbie | GBR | 26/06/2013 | ||
13 | 1:46.66 | Sukhorukov, Alexander | RUS | 16/04/2013 | ||
14 | 1:46.69 | Mallet, Gregory | FRA | 09/04/2013 | ||
15 | 1:46.78 | McLean, Matt | USA | 25/06/2013 | ||
16 | 1:46.87 | Korzeniowski, Pawel | POL | 13/06/2013 | ||
17 | 1:46.96 | Lobuzov, Artem | RUS | 16/04/2013 | ||
17 | 1:46.96 | McKeon, David | AUS | 26/04/2013 | ||
19 | 1:47.12 | Matsuda, Takeshi | JPN | 11/04/2013 | ||
20 | 1:47.13 | Stanley, Matthew | NZL | 17/03/2013 | ||
20 | 1:47.13 | Rapp, Clemens | GER | 25/04/2013 | ||
400 metri Stile Libero | ||||||
Rank | Time | Name | Date | |||
1 | 3:42.93 | Sun, Yang | CHN | 01/04/2013 | ||
2 | 3:43.71 | McKeon, David | AUS | 26/04/2013 | ||
3 | 3:45.42 | Hagino, Kosuke | JPN | 11/04/2013 | ||
4 | 3:45.85 | Harrison, Jordan | AUS | 26/04/2013 | ||
5 | 3:45.89 | Jaeger, Connor | USA | 25/06/2013 | ||
6 | 3:46.14 | McLean, Matt | USA | 25/06/2013 | ||
7 | 3:46.26 | Napoleon, Ryan | AUS | 26/04/2013 | ||
8 | 3:46.91 | Hao, Yun | CHN | 01/04/2013 | ||
9 | 3:47.02 | Renwick, Robbie | GBR | 26/06/2013 | ||
10 | 3:47.08 | Cochrane, Ryan | CAN | 03/04/2013 | ||
11 | 3:47.15 | Li, Yunqi | CHN | 01/04/2013 | ||
12 | 3:47.16 | Houchin, Charlie | USA | 25/06/2013 | ||
13 | 3:47.57 | Fogg, Daniel | GBR | 26/06/2013 | ||
14 | 3:48.20 | Dwyer, Conor | USA | 30/05/2013 | ||
15 | 3:48.21 | Guy, James | GBR | 26/06/2013 | ||
16 | 3:48.33 | Stjepanovic, Velimir | SRB | 22/06/2013 | ||
17 | 3:48.44 | Pizzetti, Samuel | ITA | 09/04/2013 | ||
18 | 3:48.51 | Detti, Gabriele | ITA | 09/04/2013 | ||
19 | 3:48.56 | Fraser-Holmes, Thomas | AUS | 15/03/2013 | ||
20 | 3:48.67 | Mellouli, Oussama | TUN | 22/06/2013 | ||
800 metri Stile Libero | ||||||
Rank | Time | Name | Date | |||
1 | 7:43.61 | Cochrane, Ryan | CAN | 03/04/2013 | ||
2 | 7:45.60 | Sun, Yang | CHN | 01/04/2013 | ||
3 | 7:46.78 | Jaeger, Connor | USA | 25/06/2013 | ||
4 | 7:47.13 | McBroom, Michael | USA | 25/06/2013 | ||
5 | 7:48.22 | Paltrinieri, Gregorio | ITA | 09/04/2013 | ||
6 | 7:48.43 | Detti, Gabriele | ITA | 09/04/2013 | ||
7 | 7:49.96 | Yamamoto, Kohei | JPN | 10/07/2013 | ||
8 | 7:51.02 | Frolov, Sergij | UKR | 10/07/2013 | ||
9 | 7:51.60 | Fogg, Daniel | GBR | 26/06/2013 | ||
10 | 7:54.34 | Harrison, Jordan | AUS | 08/04/2013 | ||
11 | 7:54.84 | Hirai, Ayatsugu | JPN | 11/04/2013 | ||
12 | 7:55.63 | Meissner, Soren | GER | 25/04/2013 | ||
13 | 7:55.67 | Ryan, Sean | USA | 10/07/2013 | ||
14 | 7:55.83 | Baggio, Luca | ITA | 09/04/2013 | ||
15 | 7:55.86 | Pizzetti, Samuel | ITA | 09/04/2013 | ||
16 | 7:56.47 | Kis, Gergo | HUN | 29/03/2013 | ||
17 | 7:57.12 | Kulikov, Evgeny | RUS | 16/04/2013 | ||
18 | 7:57.40 | Zaborowski, Filip | POL | 13/06/2013 | ||
19 | 7:57.60 | Naidich, Martin | ARG | 22/04/2013 | ||
20 | 7:57.83 | Gemmell, Andrew | USA | 25/06/2013 | ||
1500 metri Stile Libero | ||||||
Rank | Time | Name | Date | |||
1 | 14:48.10 | Sun, Yang | CHN | 01/04/2013 | ||
2 | 14:51.02 | Harrison, Jordan | AUS | 26/04/2013 | ||
3 | 14:53.34 | Jaeger, Connor | USA | 25/06/2013 | ||
4 | 14:55.10 | Paltrinieri, Gregorio | ITA | 09/04/2013 | ||
5 | 14:57.33 | Ryan, Sean | USA | 10/07/2013 | ||
6 | 14:58.78 | Detti, Gabriele | ITA | 09/04/2013 | ||
7 | 14:59.12 | McBroom, Michael | USA | 25/06/2013 | ||
8 | 14:59.66 | Horton, Mack | AUS | 26/04/2013 | ||
9 | 14:59.73 | Cochrane, Ryan | CAN | 03/04/2013 | ||
10 | 15:00.15 | Yamamoto, Kohei | JPN | 10/07/2013 | ||
11 | 15:00.66 | Hirai, Ayatsugu | JPN | 11/04/2013 | ||
12 | 15:01.74 | Fogg, Daniel | GBR | 26/06/2013 | ||
13 | 15:02.48 | Brothers, William | CAN | 03/04/2013 | ||
14 | 15:02,63 | Frolov, Sergij | UKR | 10/07/2013 | ||
15 | 15:03.64 | Hedlin, Eric | CAN | 03/04/2013 | ||
16 | 15:05.27 | Miyamoto, Yohsuke | JPN | 11/04/2013 | ||
17 | 15:07.04 | Baggio, Luca | ITA | 09/04/2013 | ||
18 | 15:08.72 | Hao, Yun | CHN | 01/04/2013 | ||
19 | 15:10.19 | Kis, Gergo | HUN | 01/03/2013 | ||
20 | 15:10.24 | Naidich, Martin | ARG | 22/04/2013 | ||
50 metri Dorso | ||||||
Rank | Time | Name | Date | |||
1 | 24,52 | Plummer, David | USA | 25/06/2013 | ||
2 | 24,61 | Stravius, Jeremy | FRA | 09/04/2013 | ||
3 | 24,68 | Orzechowski, Daniel | BRA | 22/04/2013 | ||
4 | 24,71 | Zandberg, Gerhard | RSA | 06/07/2013 | ||
5 | 24,73 | Lacourt, Camille | FRA | 09/04/2013 | ||
5 | 24,73 | Lijesen, Bastiaan | NED | 04/04/2013 | ||
7 | 24,76 | Wildeboer Faber, Aschwin | ESP | 21/03/2013 | ||
8 | 24,77 | Grevers, Matt | USA | 25/06/2013 | ||
9 | 24,80 | Morozov, Vladimir | RUS | 16/04/2013 | ||
10 | 24,83 | Guido, Guilherme | BRA | 22/04/2013 | ||
11 | 24,86 | Treffers, Benjamin | AUS | 10/07/2013 | ||
12 | 24,88 | Koga, Junya | JPN | 27/06/2013 | ||
13 | 24,89 | Ryan, Shane | USA | 25/06/2013 | ||
14 | 24,90 | Arnamnart, Daniel | AUS | 26/04/2013 | ||
15 | 24,92 | Pizzamiglio, Stefano | ITA | 10/07/2013 | ||
16 | 24,95 | Manaudou, Florent | FRA | 15/02/2013 | ||
17 | 24,97 | Bal, Randall | USA | 25/06/2013 | ||
18 | 25,02 | Kopelev, Jonatan | ISR | 11/05/2013 | ||
19 | 25,03 | Loughran, Marco | GBR | 26/06/2013 | ||
20 | 25,04 | Tancock, Liam | GBR | 26/06/2013 | ||
20 | 25,04 | Murphy, Ryan | USA | 25/06/2013 | ||
20 | 25,04 | Fesikov, Sergey | RUS | 16/06/2013 | ||
100 metri Dorso | ||||||
Rank | Time | Name | Date | |||
1 | 53,09 | Stravius, Jeremy | FRA | 09/04/2013 | ||
2 | 53,10 | Hagino, Kosuke | JPN | 11/04/2013 | ||
2 | 53,10 | Plummer, David | USA | 25/06/2013 | ||
4 | 53,25 | Grevers, Matt | USA | 25/06/2013 | ||
5 | 53,33 | Irie, Ryosuke | JPN | 11/04/2013 | ||
6 | 53,38 | Walker-Hebborn, Christopher | GBR | 26/06/2013 | ||
6 | 53,38 | Murphy, Ryan | USA | 25/06/2013 | ||
8 | 53,47 | Vyatchanin, Arkady | RUS | 16/04/2013 | ||
9 | 53,63 | Delaney, Ashley | AUS | 26/04/2013 | ||
10 | 53,65 | Lacourt, Camille | FRA | 09/04/2013 | ||
11 | 53,70 | Morozov, Vladimir | RUS | 16/04/2013 | ||
11 | 53,70 | Shirai, Yuki | JPN | 10/07/2013 | ||
13 | 53,73 | Kean, Gareth | NZL | 17/03/2013 | ||
14 | 53,76 | Treffers, Benjiamin | AUS | 10/07/2012 | ||
15 | 53,84 | Ryan, Shane | USA | 25/06/2013 | ||
16 | 53,86 | Godsoe, Eugene | USA | 25/06/2013 | ||
17 | 53,89 | Koga, Junya | JPN | 27/06/2013 | ||
18 | 53,96 | He, Jianbin | CHN | 01/04/2013 | ||
19 | 53,98 | Pebley, Jacob | USA | 25/06/2013 | ||
20 | 54,02 | Hurley, Bobby | AUS | 26/04/2013 | ||
200 metri Dorso | ||||||
Rank | Time | Name | Date | |||
1 | 1:54.72 | Irie, Ryosuke | JPN | 15/03/2013 | ||
2 | 1:55.12 | Hagino, Kosuke | JPN | 15/03/2013 | ||
3 | 1:55.16 | Lochte, Ryan | USA | 25/06/2013 | ||
4 | 1:55.47 | Conger, Jack | USA | 10/07/2013 | ||
5 | 1:55.58 | Clary, Tyler | USA | 25/06/2013 | ||
6 | 1:56.14 | Kawecki, Radoslaw | POL | 13/06/2013 | ||
7 | 1:56.36 | McNally, Craig | GBR | 26/06/2013 | ||
8 | 1:56.37 | Murphy, Ryan | USA | 25/06/2013 | ||
9 | 1:56.54 | Bernek, Peter | HUN | 29/03/2013 | ||
10 | 1:56.59 | Lawson, Matson | AUS | 26/04/2013 | ||
11 | 1:56.71 | Lebherz, Yannick | GER | 25/04/2013 | ||
12 | 1:56.73 | Pebley, Jacob | USA | 25/06/2013 | ||
13 | 1:56.79 | Larkin, Mitchel | AUS | 26/04/2013 | ||
14 | 1:56.83 | teDuits, Drew | USA | 25/06/2013 | ||
15 | 1:56.95 | Shirai, Yuki | JPN | 10/07/2013 | ||
16 | 1:57.20 | Walker-Hebborn, Christopher | GBR | 26/06/2013 | ||
17 | 1:57.23 | Goddard, James | GBR | 26/06/2013 | ||
18 | 1:57.54 | Vyatchanin, Arkady | RUS | 16/04/2013 | ||
19 | 1:57.58 | Delaney, Ashley | AUS | 26/04/2013 | ||
20 | 1:57.72 | Matsubara, Hayate | JPN | 11/04/2013 | ||
50 metri Rana | ||||||
Rank | Time | Name | Date | |||
1 | 26,90 | Sprenger, Christian | AUS | 26/04/2013 | ||
2 | 27,20 | Gomes, Joao | BRA | 22/04/2013 | ||
3 | 27,26 | Steel, Kevin | USA | 25/06/2013 | ||
4 | 27,31 | Scozzoli, Fabio | ITA | 13/06/2013 | ||
5 | 27,32 | Pesce, Mattia | ITA | 09/04/2013 | ||
6 | 27,33 | Dugonjic, Damir | SLO | 04/04/2013 | ||
7 | 27,34 | Morozov, Vladimir | RUS | 10/07/2013 | ||
8 | 27,38 | Cordes, Kevin | USA | 25/06/2013 | ||
9 | 27,39 | Snyders, Glenn | NZL | 17/03/2013 | ||
10 | 27,40 | Sliwinski, Daniel | GBR | 26/06/2013 | ||
11 | 27,42 | Okazaki, Koichiro | JPN | 11/04/2013 | ||
12 | 27,47 | Feldwehr, Hendrik | GER | 25/04/2013 | ||
13 | 27,53 | Toniato, Andrea | ITA | 10/07/2013 | ||
13 | 27,53 | Van Der Burgh, Cameron | RSA | 07/06/2013 | ||
13 | 27,53 | Alexandrov, Mike | USA | 25/06/2013 | ||
13 | 27,53 | Murphy, Barry | IRL | 25/04/2013 | ||
17 | 27,57 | Okajima, Yuuki | JPN | 11/04/2013 | ||
18 | 27,58 | Sakimoto, Hiromasa | JPN | 11/04/2013 | ||
18 | 27,58 | Peaty, Adam | GBR | 26/06/2013 | ||
20 | 27,62 | Skagius, Johannes | POL | 10/07/2013 | ||
100 metri Rana | ||||||
Rank | Time | Name | Date | |||
1 | 59,05 | Sprenger, Christian | AUS | 26/04/2013 | ||
2 | 59,77 | Scozzoli, Fabio | ITA | 09/04/2013 | ||
3 | 59,80 | Murdoch, Ross | GBR | 26/06/2013 | ||
4 | 59,99 | Cordes, Kevin | USA | 25/06/2013 | ||
5 | 1:00.00 | Rickard, Brenton | AUS | 26/04/2013 | ||
5 | 1:00.00 | Koseki, Yasuhiro | JPN | 10/07/2013 | ||
7 | 1:00.06 | Jamieson, Michael | GBR | 26/06/2013 | ||
8 | 1:00.11 | Peaty, Adam | GBR | 26/06/2013 | ||
9 | 1:00.12 | Gyurta, Daniel | HUN | 19/01/2013 | ||
10 | 1:00.14 | Snyders, Glenn | NZL | 17/03/2013 | ||
11 | 1:00.18 | Strelnikov, Kirill | RUS | 16/04/2013 | ||
12 | 1:00.21 | Gomes, Joao | BRA | 22/04/2013 | ||
13 | 1:00.23 | Lima, Felipe | BRA | 22/04/2013 | ||
14 | 1:00.24 | Fink, Nic | USA | 25/06/2013 | ||
15 | 1:00.30 | Alexandrov, Mike | USA | 10/07/2013 | ||
15 | 1:00.30 | Feldwehr, Hendrik | GER | 25/04/2013 | ||
17 | 1:00.33 | Shcherbakov, Maxim | RUS | 16/06/2013 | ||
18 | 1:00.36 | Giorgetti, Edoardo | ITA | 10/07/2013 | ||
19 | 1:00.37 | Pesce, Mattia | ITA | 09/04/2013 | ||
20 | 1:00.38 | Van Der Burgh, Cameron | RSA | 11/06/2013 | ||
200 metri Rana | ||||||
Rank | Time | Name | Date | |||
1 | 2:07.78 | Jamieson, Michael | GBR | 26/06/2013 | ||
2 | 2:08.34 | Cordes, Kevin | USA | 25/06/2013 | ||
3 | 2:08.59 | Willis, Andrew | GBR | 26/06/2013 | ||
4 | 2:08.62 | Sinkevich, Viacheslav | RUS | 16/04/2013 | ||
5 | 2:08.81 | vom Lehn, Christian | GER | 25/04/2013 | ||
6 | 2:09.31 | Yamaguchi, Akihiro | JPN | 11/04/2013 | ||
7 | 2:09.41 | Koch, Marco | GER | 06/07/2013 | ||
8 | 2:09.85 | Gyurta, Daniel | HUN | 26/06/2013 | ||
9 | 2:10.09 | Johnson, BJ | USA | 25/06/2013 | ||
10 | 2:10.12 | Fink, Nic | USA | 25/06/2013 | ||
11 | 2:10.35 | Takahashi, Yukihiro | JPN | 10/07/2013 | ||
12 | 2:10.61 | Holderness, Robert | GBR | 26/06/2013 | ||
13 | 2:10.99 | Pizzini, Luca | ITA | 10/07/2013 | ||
14 | 2:11.16 | Mao, Feilian | CHN | 01/04/2013 | ||
15 | 2:11.21 | Benson, Craig | GBR | 26/06/2013 | ||
16 | 2:11.27 | Kohinata, Kazuki | JPN | 11/04/2013 | ||
16 | 2:11.27 | Sprenger, Christian | AUS | 18/01/2013 | ||
18 | 2:11.57 | Amaltdinov, Marat | RUS | 16/04/2013 | ||
18 | 2:11.57 | Samilidis, Panagiotis | GRE | 17/05/2013 | ||
18 | 2:11.57 | Seto, Daiya | JPN | 15/06/2013 | ||
50 metri Farfalla | ||||||
Rank | Time | Name | Date | |||
1 | 23,00 | Bousquet, Fred | FRA | 09/04/2013 | ||
2 | 23,05 | Santos, Nicholas | BRA | 22/04/2013 | ||
3 | 23,10 | Proud, Benjamin | GBR | 26/06/2013 | ||
4 | 23,11 | Schoeman, Roland | RSA | 15/04/2013 | ||
5 | 23,14 | Manaudou, Florent | FRA | 09/04/2013 | ||
6 | 23,15 | Cielo, Cesar | BRA | 06/07/2013 | ||
7 | 23,20 | Targett, Matt | AUS | 26/04/2013 | ||
8 | 23,25 | Tsurkin, Yauhen | BLR | 01/05/2013 | ||
9 | 23,27 | Munoz Perez, Rafael | ESP | 21/03/2013 | ||
9 | 23,27 | Govorov, Andrii | UKR | 10/07/2013 | ||
11 | 23,29 | Godsoe, Eugene | USA | 25/06/2013 | ||
12 | 23,35 | Deibler, Steffen | GER | 25/04/2013 | ||
13 | 23,38 | Codia, Piero | ITA | 10/07/2013 | ||
14 | 23,41 | Czerniak, Konrad | POL | 13/06/2013 | ||
15 | 23,43 | Koptelov, Evgeny | RUS | 16/04/2013 | ||
16 | 23,47 | Grevers, Matt | USA | 25/06/2013 | ||
17 | 23,49 | Konovalov, Nikita | RUS | 16/04/2013 | ||
18 | 23,50 | Lendjer, Ivan | SRB | 22/06/2013 | ||
19 | 23,52 | Aspinall, Kelly | CAN | 10/07/2013 | ||
20 | 23,58 | Patterson, Mitchell | AUS | 26/04/2013 | ||
20 | 23,58 | Grandjean, Yoris | BEL | 09/04/2013 | ||
100 metri Farfalla | ||||||
Rank | Time | Name | Date | |||
1 | 51,19 | Deibler, Steffen | GER | 25/04/2013 | ||
2 | 51,53 | Korotyshkin, Evgeny | RUS | 16/04/2013 | ||
3 | 51,64 | Le Clos, Chad | RSA | 15/06/2013 | ||
4 | 51,66 | Godsoe, Eugene | USA | 25/06/2013 | ||
5 | 51,70 | Rivolta, Matteo | ITA | 09/04/2013 | ||
6 | 51,71 | Lochte, Ryan | USA | 25/06/2013 | ||
7 | 51,75 | Korzeniowski, Pavel | POL | 10/07/2013 | ||
7 | 51,75 | Tsurkin, Yauhen | BLR | 10/07/2013 | ||
9 | 51,77 | Wright, Chris | AUS | 26/04/2013 | ||
10 | 51,79 | Czerniak, Konrad | POL | 13/06/2013 | ||
11 | 51,86 | Phillips, Tim | USA | 25/06/2013 | ||
12 | 51,91 | Rock, Michael | GBR | 26/06/2013 | ||
13 | 52,04 | Stravius, Jeremy | FRA | 09/04/2013 | ||
13 | 52,04 | Koptelov, Evgeny | RUS | 10/07/2013 | ||
15 | 52,07 | Skvortsov, Nikolay | RUS | 16/04/2013 | ||
16 | 52,08 | Konovalov, Nikita | RUS | 16/04/2013 | ||
17 | 52,11 | Zhou, Jiawei | CHN | 01/04/2013 | ||
18 | 52,14 | Lester, Dan | AUS | 26/04/2013 | ||
19 | 52,15 | Heintz, Philip | GER | 25/04/2013 | ||
20 | 52,16 | McGill, Tyler | USA | 25/06/2013 | ||
200 metri Farfalla | ||||||
Rank | Time | Name | Date | |||
1 | 1:55.26 | Korzeniowski, Pawel | POL | 13/06/2013 | ||
2 | 1:55.32 | Irvine, Grant | AUS | 26/04/2013 | ||
2 | 1:55.32 | Biczo, Bence | HUN | 10/07/2013 | ||
4 | 1:55.40 | Le Clos, Chad | RSA | 15/06/2013 | ||
5 | 1:55.51 | Kobori, Yuki | JPN | 11/04/2013 | ||
6 | 1:55.57 | Luchsinger, Tom | USA | 25/06/2013 | ||
7 | 1:55.59 | Seto, Daiya | JPN | 11/04/2013 | ||
8 | 1:55.70 | Skvortsov, Nikolay | RUS | 16/04/2013 | ||
9 | 1:55.82 | Hirai, Kenta | JPN | 24/05/2013 | ||
10 | 1:56.02 | Chen, Yin | CHN | 01/04/2013 | ||
11 | 1:56.19 | Stjepanovic, Velimir | SRB | 22/06/2013 | ||
12 | 1:56.26 | Matsuda, Takeshi | JPN | 11/04/2013 | ||
13 | 1:56.35 | Cseh, Laszlo | HUN | 26/06/2013 | ||
14 | 1:56.43 | Pavone, Francesco | ITA | 09/04/2013 | ||
15 | 1:56.49 | Roebuck, Joe | GBR | 26/06/2013 | ||
16 | 1:56.58 | Clary, Tyler | USA | 25/06/2013 | ||
17 | 1:56.69 | Poprawa, Michal | POL | 13/06/2013 | ||
18 | 1:56.70 | Wang, Shun | CHN | 01/04/2013 | ||
19 | 1:56.71 | Coelho, Jordan | FRA | 09/04/2013 | ||
20 | 1:56.72 | Fukaya, Kou | JPN | 11/04/2013 | ||
200 metri Misti | ||||||
Rank | Time | Name | Date | |||
1 | 1:55.44 | Lochte, Ryan | USA | 25/06/2013 | ||
2 | 1:55.74 | Hagino, Kosuke | JPN | 11/04/2013 | ||
3 | 1:57.37 | Rodrigues, Henrique | BRA | 22/04/2013 | ||
4 | 1:57.48 | Pereira, Thiago | BRA | 22/04/2013 | ||
5 | 1:57.50 | Wang, Shun | CHN | 01/04/2013 | ||
6 | 1:57.55 | Tranter, Daniel | AUS | 26/04/2013 | ||
7 | 1:57.74 | Dwyer, Conor | USA | 25/06/2013 | ||
8 | 1:57.89 | Stravius, Jeremy | FRA | 09/04/2013 | ||
9 | 1:58.14 | Seto, Daiya | JPN | 08/06/2013 | ||
9 | 1:58.14 | Pavoni, Roberto | GBR | 26/06/2013 | ||
11 | 1:58.18 | Deibler, Markus | GER | 25/04/2013 | ||
12 | 1:58.34 | Heintz, Philip | GER | 25/04/2013 | ||
13 | 1:58.52 | Kalisz, Chase | USA | 25/06/2013 | ||
14 | 1:58.60 | Cseh, Laszlo | HUN | 26/06/2013 | ||
15 | 1:58.63 | Lloyd, Ieuan | GBR | 26/06/2013 | ||
16 | 1:58.72 | To, Kenneth | AUS | 26/04/2013 | ||
17 | 1:58.76 | Fuijmori, Hiromasa | JPN | 10/07/2013 | ||
18 | 1:58.80 | Surhoff, Austin | USA | 25/06/2013 | ||
19 | 1:58.82 | Takakuwa, Ken | JPN | 11/04/2013 | ||
20 | 1:58.86 | Turrini, Federico | ITA | 09/04/2013 | ||
400 metri Misti | ||||||
Rank | Time | Name | Date | |||
1 | 4:07.61 | Hagino, Kosuke | JPN | 11/04/2013 | ||
2 | 4:10.14 | Fraser-Holmes, Thomas | AUS | 26/04/2013 | ||
3 | 4:10.90 | Seto, Daiya | JPN | 24/05/2013 | ||
4 | 4:11.36 | Lochte, Ryan | USA | 30/05/2013 | ||
5 | 4:11.55 | Turrini, Federico | ITA | 09/04/2013 | ||
6 | 4:11.83 | Kalisz, Chase | USA | 25/06/2013 | ||
7 | 4:12.00 | Weiss, Michael | USA | 10/07/2013 | ||
8 | 4:12.32 | Verraszto, David | HUN | 13/06/2013 | ||
9 | 4:12.47 | Lebherz, Yannick | GER | 25/04/2013 | ||
10 | 4:13.43 | Fuijmori, Takehary | JPN | 10/07/2013 | ||
11 | 4:13.67 | Pavoni, Roberto | GBR | 26/06/2013 | ||
12 | 4:13.85 | Wang, Shun | CHN | 01/04/2013 | ||
13 | 4:14.02 | Fujimori, Hiromasa | JPN | 24/05/2013 | ||
14 | 4:14.62 | Clary, Tyler | USA | 25/06/2013 | ||
15 | 4:14.65 | Makovich, Semen | RUS | 10/07/2013 | ||
16 | 4:15.15 | Mellouli, Oussama | TUN | 22/06/2013 | ||
17 | 4:15.17 | Marin, Luca | ITA | 09/04/2013 | ||
18 | 4:15.22 | Wallace, Dan | GBR | 26/06/2013 | ||
19 | 4:15.39 | Dwyer, Conor | USA | 30/05/2013 | ||
20 | 4:15.51 | Smith, Lewis | GBR | 26/06/2013 |
aggiornati al 26 luglio 2013
Lo spagnolo, dopo l'ultimo match con l'Olanda in Coppa Davis, ha fatto un discorso da…
Le Sprint Race stanno cambiando la MotoGP: Francesco Bagnaia rischia di perdere il Mondiale 2023…
Il tennista russo va per l’ennesima volta ko contro l’altoatesino e si lascia andare a…
Siparietto tra il numero uno al mondo e l'ex allenatore della Juventus: "Ho visto un…
Derby tra Torino e Milano per il futuro delle Nitto ATP Finals: una sfida tra…
Jannik Sinner conquista la seconda vittoria nelle ATP Finals, battendo Taylor Fritz e avvicinandosi alle…