50 metri Stile Libero | ||||||
Rank | Time | Name | Date | |||
1 | 24,27 | Campbell, Cate | AUS | 26/04/2013 | ||
2 | 24,30 | Kromowidjojo, Ranomi | NED | 04/04/2013 | ||
3 | 24,44 | Halsall, Francesca | GBR | 01/06/2013 | ||
4 | 24,48 | Herasimenia, Aliaksandra | BLR | 10/07/2013 | ||
5 | 24,51 | Brandt, Dorothea | GER | 25/04/2013 | ||
6 | 24,59 | Campbell, Bronte | AUS | 26/04/2013 | ||
7 | 24,70 | Sjostrom, Sarah | SWE | 04/04/2013 | ||
8 | 24,76 | Steffen, Britta | GER | 06/07/2013 | ||
8 | 24,76 | Ottesen Gray, Jeanette | DEN | 15/06/2013 | ||
10 | 24,81 | Santamans, Anna | FRA | 10/07(2013 | ||
11 | 24,90 | Coughlin, Natalie | USA | 11/04/2013 | ||
11 | 24,90 | Heemskerk, Femke | NED | 04/04/2013 | ||
13 | 24,91 | Elmslie, Brittany | AUS | 26/04/2013 | ||
14 | 24,95 | Coutts, Alicia | AUS | 26/04/2013 | ||
15 | 24,98 | Romano, Megan | USA | 10/07/2013 | ||
15 | 24,98 | Smith, Amy | GBR | 26/06/2013 | ||
17 | 25,00 | Nasretdinova, Rozaliya | RUS | 08/06/2013 | ||
18 | 25,01 | Manuel, Simone | USA | 25/06/2013 | ||
19 | 25,03 | Jack, Shayna | AUS | 26/04/2013 | ||
20 | 25,05 | Magnuson, Christine | USA | 25/06/2013 | ||
100 metri Stile Libero | ||||||
Rank | Time | Name | Date | |||
1 | 52,83 | Campbell, Cate | AUS | 26/04/2013 | ||
2 | 53,43 | Franklin, Missy | USA | 25/06/2013 | ||
3 | 53,50 | Herasimenia, Aliaksandra | BLR | 10/07/2013 | ||
4 | 53,51 | Muffat, Camille | FRA | 09/04/2013 | ||
5 | 53,66 | Sjostrom, Sarah | SWE | 04/04/2013 | ||
6 | 53,72 | Campbell, Bronte | AUS | 26/04/2013 | ||
7 | 53,83 | Vreeland, Shannon | USA | 25/06/2013 | ||
7 | 53,83 | Kromowidjojo, Ranomi | NED | 04/04/2013 | ||
9 | 53,86 | Manuel, Simone | USA | 25/06/2013 | ||
10 | 53,88 | Heemskerk, Femke | NED | 07/06/2013 | ||
11 | 53,90 | Romano, Megan | USA | 25/06/2013 | ||
12 | 54,01 | Ottesen Gray, Jeanette | DEN | 15/06/2013 | ||
13 | 54,03 | Tang, Yi | CHN | 01/04/2013 | ||
14 | 54,04 | Coughlin, Natalie | USA | 25/06/2013 | ||
15 | 54,05 | Steffen, Britta | GER | 08/06/2013 | ||
16 | 54,09 | Coutts, Alicia | AUS | 26/04/2013 | ||
17 | 54,11 | McKeon, Emma | AUS | 08/01/2013 | ||
18 | 54,12 | Popova, Veronika | RUS | 10/07/2013 | ||
19 | 54,20 | Elmslie, Brittany | AUS | 26/04/2013 | ||
20 | 54,26 | Coleman, Michelle | SWE | 26/04/2013 | ||
200 metri Stile Libero | ||||||
Rank | Time | Name | Date | |||
1 | 1:55.48 | Muffat, Camille | FRA | 09/04/2013 | ||
2 | 1:55.56 | Franklin, Missy | USA | 25/06/2013 | ||
3 | 1:56.05 | Barratt, Bronte | AUS | 26/04/2013 | ||
4 | 1:56.51 | Pellegrini, Federica | ITA | 09/04/2013 | ||
5 | 1:56.55 | Sjostrom, Sarah | SWE | 04/04/2013 | ||
6 | 1:56.66 | Palmer, Kylie | AUS | 26/04/2013 | ||
7 | 1:56.77 | McKeon, Emma | AUS | 26/04/2013 | ||
8 | 1:56.93 | Ledecky, Katie | USA | 11/04/2013 | ||
9 | 1:57.14 | Hosszu, Katinka | HUN | 11/06/2013 | ||
10 | 1:57.15 | Elmslie, Brittany | AUS | 26/04/2013 | ||
11 | 1:57.16 | Coleman, Michelle | SWE | 26/04/2013 | ||
12 | 1:57.31 | Andreeva, Viktorina | RUS | 10/07/2013 | ||
13 | 1:57.36 | Bonnet, Charlotte | FRA | 09/04/2013 | ||
14 | 1:57.40 | Popova, Veronika | RUS | 10/07/2013 | ||
15 | 1:57.43 | Heemskerk, Femke | NED | 04/04/2013 | ||
16 | 1:57.54 | Ye, Shiwen | CHN | 01/04/2013 | ||
17 | 1:57.67 | Balmy, Coralie | FRA | 09/04/2013 | ||
18 | 1:57.91 | Mizzau, Alice | ITA | 13/06/2013 | ||
19 | 1:57.99 | Costa Schmid, Melania | ESP | 15/06/2013 | ||
20 | 1:58.07 | Schlanger, Melanie | AUS | 26/04/2013 | ||
400 metri Stile Libero | ||||||
Rank | Time | Name | Date | |||
1 | 4:02.84 | Muffat, Camille | FRA | 08/06/2013 | ||
2 | 4:03.52 | Barratt, Bronte | AUS | 26/04/2013 | ||
3 | 4:04.05 | Ledecky, Katie | USA | 25/06/2013 | ||
4 | 4:04.24 | Boyle, Lauren | FRA | 06/07/2013 | ||
5 | 4:04.25 | Carlin, Jazmin | GBR | 26/06/2013 | ||
6 | 4:05.63 | Belmonte Garcia, Mireia | ESP | 21/03/2013 | ||
7 | 4:06.00 | Palmer, Kylie | AUS | 26/04/2013 | ||
8 | 4:06.02 | Costa Schmid, Melania | ESP | 21/03/2013 | ||
9 | 4:06.15 | Shao, Yiwen | CHN | 01/04/2013 | ||
10 | 4:06.34 | Kapas, Boglarka | HUN | 26/06/2013 | ||
11 | 4:06.49 | Friis, Lotte | DEN | 26/03/2013 | ||
12 | 4:06.64 | Sutton, Chloe | USA | 25/06/2013 | ||
13 | 4:07.34 | Hosszu, Katinka | HUN | 26/06/2013 | ||
14 | 4:07.37 | Pellegrini, Federica | ITA | 13/06/2013 | ||
15 | 4:07.39 | Goldman, Katie | AUS | 26/04/2013 | ||
16 | 4:07.69 | De Memme, Martina | ITA | 10/07/2013 | ||
17 | 4:07.93 | Balmy, Coralie | FRA | 15/02/2013 | ||
18 | 4:08.30 | Ryan, Gillian | USA | 21/03/2013 | ||
19 | 4:08.51 | Sokolova, Elena | RUS | 10/07/2013 | ||
20 | 4:08.66 | Fairweather, Remy | AUS | 26/04/2013 | ||
800 metri Stile Libero | ||||||
Rank | Time | Name | Date | |||
1 | 8:18.58 | Carlin, Jazmin | GBR | 26/06/2013 | ||
2 | 8:20.64 | Ledecky, Katie | USA | 11/04/2013 | ||
3 | 8:23.11 | Boyle, Lauren | NZL | 17/03/2013 | ||
4 | 8:23.24 | Sutton, Chloe | USA | 25/06/2013 | ||
5 | 8:24.63 | Ashwood, Jessica | AUS | 26/04/2013 | ||
6 | 8:24.89 | Belmonte Garcia, Mireia | ESP | 21/03/2013 | ||
7 | 8:25.09 | Xu, Danlu | CHN | 01/04/2013 | ||
8 | 8:25.29 | Friis, Lotte | DEN | 26/03/2013 | ||
9 | 8:25.36 | Faulkner, Eleanor | GBR | 26/06/2013 | ||
10 | 8:25.93 | Pinto, Andreina | VEN | 09/05/2013 | ||
11 | 8:26.54 | Gomez Cortes, Beatriz | ESP | 21/03/2013 | ||
12 | 8:27.37 | Mann, Becca | USA | 14/02/2013 | ||
13 | 8:28.09 | De Memme, Martina | ITA | 10/07/2013 | ||
14 | 8:28.21 | Peacock, Stephanie | USA | 10/07/2013 | ||
15 | 8:29.14 | Shao, Yiwen | CHN | 01/04/2013 | ||
16 | 8:29.80 | Ryan, Gillian | USA | 25/06/2013 | ||
17 | 8:29.82 | Anderson, Haley | USA | 25/06/2013 | ||
18 | 8:30.12 | Bowles, Alanna | AUS | 26/04/2013 | ||
19 | 8:30.35 | Kapas, Boglarka | HUN | 26/06/2013 | ||
20 | 8:30.59 | Muffat, Camille | FRA | 25/01/2013 | ||
20 | 8:31.06 | Goldman, Katie | AUS | 26/04/2013 | ||
1500 metri Stile Libero | ||||||
Rank | Time | Name | Date | |||
1 | 15:47.15 | Ledecky, Katie | USA | 25/06/2013 | ||
2 | 15:47.26 | Carlin, Jazmin | GBR | 26/06/2013 | ||
3 | 16:01.41 | Friis, Lotte | DEN | 15/03/2013 | ||
4 | 16:04.44 | Peacock, Stephanie | USA | 10/07/2013 | ||
5 | 16:06.10 | Pang, Wen Xian | CHN | 01/04/2013 | ||
6 | 16:07.02 | Xu, Danlu | CHN | 01/04/2013 | ||
7 | 16:07.75 | Sutton, Chloe | USA | 25/06/2013 | ||
8 | 16:07.89 | Steenvoorden, Ashley | USA | 10/07/2013 | ||
9 | 16:08.08 | Kobrich, Kristel | CHI | 09/05/2013 | ||
10 | 16:10.48 | Mann, Becca | USA | 19/01/2013 | ||
11 | 16:11.11 | Belmonte Garcia, Mireia | ESP | 21/03/2013 | ||
12 | 16:11.68 | Caramignoli, Martina Rita | ITA | 13/06/2013 | ||
13 | 16:11.88 | Beck, Leonie Antonia | GER | 25/04/2013 | ||
14 | 16:12.29 | Anderson, Haley | USA | 25/06/2013 | ||
15 | 16:15.05 | Koehler, Sarah | GER | 25/04/2013 | ||
16 | 16:15.11 | Kapas, Boglarka | HUN | 29/03/2013 | ||
17 | 16:15.67 | Risztov, Eva | HUN | 29/03/2013 | ||
18 | 16:16.83 | Boyle, Lauren | NZL | 17/03/2013 | ||
19 | 16:19.20 | Ryan, Gillian | USA | 25/06/2013 | ||
20 | 16:19.62 | Mathieu, Alicia | USA | 25/06/2013 | ||
50 metri Dorso | ||||||
Rank | Time | Name | Date | |||
1 | 27,22 | Fu, Yuanhui | CHN | 01/04/2013 | ||
2 | 27,51 | Terakawa, Aya | JPN | 11/04/2013 | ||
3 | 27,68 | Bootsma, Rachel | USA | 25/06/2013 | ||
4 | 27,76 | Liu, Xiang | CHN | 01/04/2013 | ||
5 | 27,88 | Medeiros, Etiene | BRA | 22/04/2013 | ||
6 | 27,89 | Zueva, Anastasia | RUS | 10/07/2013 | ||
7 | 27,92 | Peris Minguet, Mercedes | ESP | 15/06/2013 | ||
8 | 27,93 | Zhao, Jing | CHN | 18/01/2013 | ||
9 | 27,97 | Davies, Georgia | GBR | 26/06/2013 | ||
10 | 27,98 | Franklin, Missy | USA | 25/06/2013 | ||
11 | 28,01 | Herasimenia, Aliaksandra | BLR | 10/07/2013 | ||
12 | 28,12 | Coutts, Alicia | AUS | 26/04/2013 | ||
13 | 28,13 | Gao, Chang | CHN | 01/04/2013 | ||
14 | 28,14 | Seebohm, Emily | AUS | 26/04/2013 | ||
15 | 28,16 | Quigley, Lauren | GBR | 26/06/2013 | ||
16 | 28,21 | Urbanczyk, Aleksandra | POL | 13/06/2013 | ||
17 | 28,27 | Russell, Sinead | CAN | 03/04/2013 | ||
18 | 28,31 | Denninghoff, Sarah | USA | 25/06/2013 | ||
19 | 28,34 | Smoliga, Olivia | USA | 09/05/2013 | ||
20 | 28,44 | Barbieri, Arianna | ITA | 13/06/2013 | ||
100 metri Dorso | ||||||
Rank | Time | Name | Date | |||
1 | 58,67 | Franklin, Missy | USA | 25/06/2013 | ||
2 | 58,84 | Terakawa, Aya | JPN | 11/04/2013 | ||
3 | 59,17 | Seebohm, Emily | AUS | 26/04/2013 | ||
4 | 59,27 | Pelton, Elizabeth | USA | 25/06/2013 | ||
5 | 59,56 | Fu, Yuanhui | CHN | 01/04/2013 | ||
6 | 59,63 | Hocking, Belinda | AUS | 26/04/2013 | ||
7 | 59,75 | Denninghoff, Sarah | USA | 25/06/2013 | ||
8 | 59,83 | Zueva, Anastasia | RUS | 10/07/2013 | ||
9 | 59,85 | Romano, Megan | USA | 10/07/2013 | ||
10 | 59,90 | Bootsma, Rachel | USA | 25/06/2013 | ||
11 | 59,97 | Davies, Georgia | GBR | 04/04/2013 | ||
12 | 59,98 | Russell, Sinead | CAN | 03/04/2013 | ||
13 | 1:00.07 | Quigley, Lauren | GBR | 26/06/2013 | ||
14 | 1:00.24 | Hosszu, Katinka | HUN | 25/04/2013 | ||
15 | 1:00.28 | Zhao, Jing | CHN | 01/04/2013 | ||
16 | 1:00.29 | Baumrtova, Simona | CZE | 18/05/2013 | ||
17 | 1:00.35 | Zhou, Yanxin | CHN | 01/04/2013 | ||
18 | 1:00.37 | Wang, Xueer | CHN | 01/04/2013 | ||
19 | 1:00.38 | Smoliga, Olivia | USA | 25/06/2013 | ||
20 | 1:00.48 | Fullalove, Jessica | GBR | 26/06/2013 | ||
200 metri Dorso | ||||||
Rank | Time | Name | Date | |||
1 | 2:05.68 | Franklin, Missy | USA | 25/06/2013 | ||
2 | 2:06.29 | Pelton, Elizabeth | USA | 25/06/2013 | ||
3 | 2:07.17 | Hocking, Belinda | AUS | 26/04/2013 | ||
4 | 2:07.64 | Beisel, Elizabeth | USA | 25/06/2013 | ||
5 | 2:07.96 | Nay, Meagen | AUS | 26/04/2013 | ||
6 | 2:08.05 | Pellegrini, Federica | ITA | 09/04/2013 | ||
7 | 2:08.39 | Ustinova, Daria | RUS | 16/04/2013 | ||
8 | 2:08.97 | Zevina, Daryna | UKR | 18/05/2013 | ||
9 | 2:09.12 | Ye, Shiwen | CHN | 01/04/2013 | ||
10 | 2:09.31 | Caldwell, Hilary | CAN | 03/04/2013 | ||
11 | 2:09.37 | Akase, Sayaka | JPN | 11/04/2013 | ||
12 | 2:09.76 | Hosszu, Katinka | HUN | 15/06/2013 | ||
13 | 2:09.84 | White, Hayley | AUS | 10/07/2013 | ||
14 | 2:10.01 | Fu, Yuanhui | CHN | 01/04/2013 | ||
15 | 2:10.08 | Simmonds, Elizabeth | GBR | 26/06/2013 | ||
16 | 2:10.13 | Russell, Sinead | CAN | 24/05/2013 | ||
17 | 2:10.15 | Quigley, Lauren | GBR | 26/06/2013 | ||
18 | 2:10.16 | Denninghoff, Sarah | USA | 25/06/2013 | ||
19 | 2:10.19 | Baumrtova, Simona | CZE | 27/04/2013 | ||
20 | 2:10.22 | Stewart, Kendyl | USA | 25/06/2013 | ||
50 metri Rana | ||||||
Rank | Time | Name | Date | |||
1 | 29,96 | Meilutyte, Ruta | LTU | 11/06/2013 | ||
2 | 30,12 | Efimova Yulia | RUS | 10/07/2013 | ||
3 | 30,24 | Hardy, Jessica | USA | 25/06/2013 | ||
4 | 30,40 | Larson, Breeja | USA | 25/06/2013 | ||
5 | 30,61 | Johansson, Jennie | SWE | 20/04/2013 | ||
6 | 30,71 | Chocova, Petra | CZE | 18/05/2013 | ||
7 | 30,72 | Hannis, Molly | USA | 09/05/2013 | ||
8 | 30,73 | Riedemann, Laura | GER | 25/04/2013 | ||
9 | 30,83 | Nijhuis, Moniek | NED | 04/04/2013 | ||
9 | 30,83 | Solntseva, Viktoriya | UKR | 10/07/2013 | ||
11 | 30,86 | Pickett, Leiston | AUS | 26/04/2013 | ||
12 | 30,91 | Atkinson, Alia | JAM | 11/04/2013 | ||
13 | 30,98 | Jendrick, Megan | USA | 25/06/2013 | ||
14 | 31,00 | Pedersen, Rikke | DEN | 11/06/2013 | ||
15 | 31,01 | Brandt, Dorothea | GER | 25/04/2013 | ||
15 | 31,01 | Artemyeva, Valentina | RUS | 08/06/2013 | ||
17 | 31,08 | Liver, Mariya | UKR | 08/06/2013 | ||
18 | 31,09 | Carlson, Kasey | USA | 25/06/2013 | ||
19 | 31,22 | Wanland, Ashley | USA | 25/06/2013 | ||
20 | 31,26 | Katsoulis, Sarah | AUS | 18/01/2013 | ||
100 metri Rana | ||||||
Rank | Time | Name | Date | |||
1 | 1:05.20 | Meilutyte, Ruta | LTU | 08/06/2013 | ||
2 | 1:05.48 | Efimova, Yulia | RUS | 10/07/2013 | ||
3 | 1:06.05 | Pedersen, Rikke | DEN | 15/06/2013 | ||
4 | 1:06.16 | Larson, Breeja | USA | 25/06/2013 | ||
5 | 1:06.29 | Hardy, Jessica | USA | 25/06/2013 | ||
6 | 1:06.68 | Johansson, Jennie | SWE | 26/04/2013 | ||
7 | 1:06.73 | Feldbinder, Mandy | GER | 25/04/2013 | ||
8 | 1:07.27 | Lawrence, Micah | USA | 25/06/2013 | ||
9 | 1:07.33 | Katsoulis, Sarah | AUS | 18/01/2013 | ||
10 | 1:07.39 | Hannis, Molly | USA | 09/05/2013 | ||
11 | 1:07.40 | Nijhuis, Moniek | NED | 04/04/2013 | ||
12 | 1:07.43 | Suzuki, Satomi | JPN | 11/04/2013 | ||
13 | 1:07.46 | Foster, Sally | AUS | 26/04/2013 | ||
14 | 1:07.47 | Watanabe, Kanako | JPN | 11/04/2013 | ||
15 | 1:07.49 | Marshall, Samantha | AUS | 26/04/2013 | ||
16 | 1:07.51 | Solntseva, Viktoriya | UKR | 15/06/2013 | ||
17 | 1:07.57 | Sogar, Laura | USA | 09/05/2013 | ||
18 | 1:07.66 | Doyle, Fiona | IRL | 10/07/2013 | ||
19 | 1:07.70 | Pickett, Leiston | AUS | 26/04/2013 | ||
19 | 1:07.70 | Allen, Sophie | GBR | 26/06/2013 | ||
200 metri Rana | ||||||
Rank | Time | Name | Date | |||
1 | 2:20.53 | Pedersen, Rikke | DEN | 26/03/2013 | ||
2 | 2:23.11 | Kaneto, Rie | JPN | 11/04/2013 | ||
3 | 2:23.44 | Larson, Breeja | USA | 5/06/2013 | ||
4 | 2:23.94 | Foster, Sally | AUS | 26/04/2013 | ||
5 | 2:24.10 | Efimova, Yulia | RUS | 20/07/2013 | ||
6 | 2:24.55 | Motegi, Mio | JPN | 11/04/2013 | ||
7 | 2:24.69 | Lawrence, Micah | USA | 25/06/2013 | ||
8 | 2:24.80 | Suzuki, Satomi | JPN | 11/04/2013 | ||
9 | 2:24.86 | Sogar, Laura | USA | 25/06/2013 | ||
10 | 2:24.88 | Solntseva, Viktoriya | UKR | 18/05/2013 | ||
11 | 2:24.90 | Hoestman, Joline | SWE | 13/06/2013 | ||
12 | 2:25.13 | Imai, Runa | JPN | 11/04/2013 | ||
13 | 2:25.20 | Watanabe, Kanako | JPN | 11/06/2013 | ||
14 | 2:25.33 | Novikova, Irina | RUS | 11/06/2013 | ||
15 | 2:25.34 | Garcia Urzainqui, Marina | ESP | 15/06/2013 | ||
16 | 2:25.51 | Freeman, Katy | USA | 25/06/2013 | ||
17 | 2:25.84 | Van Beilen, Tera | CAN | 03/04/2013 | ||
18 | 2:25.88 | Shi, Jinglin | CHN | 01/04/2013 | ||
19 | 2:25.90 | McKeown, Taylor | AUS | 08/04/2013 | ||
20 | 2:26.04 | McCabe, Martha | CAN | 27/06/2013 | ||
50 metri Farfalla | ||||||
Rank | Time | Name | Date | |||
1 | 25,56 | Ottesen Gray, Jeanette | DEN | 15/06/2013 | ||
2 | 25,78 | Coutts, Alicia | AUS | 26/04/2013 | ||
3 | 25,80 | Kromowidjojo, Ranomi | NED | 04/04/2013 | ||
4 | 25,83 | Sjostrom, Sarah | SWE | 03/07/2013 | ||
5 | 25,84 | Herasimenia, Aliaksandra | BLR | 10/07/2013 | ||
6 | 25,91 | Halsall, Francesca | GBR | 26/06/2013 | ||
7 | 25,93 | Dekker, Inge | NED | 04/04/2013 | ||
8 | 26,05 | Savard, Katerine | CAN | 10/07/2013 | ||
9 | 26,08 | Magnuson, Christine | USA | 25/06/2013 | ||
10 | 26,13 | Buys, Kimberly | BEL | 19/01/2013 | ||
11 | 26,15 | Osman, Farida | EGY | 22/06/2013 | ||
12 | 26,16 | Henique, Melanie | FRA | 15/06/2013 | ||
13 | 26,18 | Vollmer, Dana | USA | 09/05/2013 | ||
13 | 26,18 | D’ Cruz Guehrer, Marieke | AUS | 26/04/2013 | ||
15 | 26,19 | Stewart, Kendyl | USA | 25/06/2013 | ||
16 | 26,20 | Lu, Ying | CHN | 18/01/2013 | ||
17 | 26,23 | Donahue, Claire | USA | 25/06/2013 | ||
18 | 26,25 | Kato, Yuka | JPN | 24/05/2013 | ||
19 | 26,28 | Gemo, Elena | ITA | 10/07/2013 | ||
19 | 26,28 | Di Pietro, Silvia | ITA | 10/07/2013 | ||
100 metri Farfalla | ||||||
Rank | Time | Name | Date | |||
1 | 57,18 | Coutts, Alicia | AUS | 26/04/2013 | ||
2 | 57,40 | Savard, Katerine | CAN | 06/06/2013 | ||
3 | 57,53 | Vollmer, Dana | USA | 25/06/2013 | ||
4 | 57,63 | Ottesen Gray, Jeanette | DEN | 08/06/2013 | ||
4 | 57,63 | Sjostrom, Sarah | SWE | 08/06/2013 | ||
6 | 57,94 | Lu, Ying | CHN | 01/04/2013 | ||
7 | 57,96 | Thomas, Noemie | CAN | 06/06/2013 | ||
8 | 57,99 | Gandy, Ellen | GBR | 26/04/2013 | ||
9 | 58,02 | Elmslie, Brittany | AUS | 26/04/2013 | ||
9 | 58,02 | Jiao, Liuyang | CHN | 01/04/2013 | ||
9 | 58,02 | Lowe, Jemma | GBR | 26/06/2013 | ||
12 | 58,14 | Bianchi, Ilaria | ITA | 09/04/2013 | ||
13 | 58,22 | Chimrova, Svetlana | RUS | 16/06/2013 | ||
14 | 58,32 | Donahue, Claire | USA | 25/06/2013 | ||
15 | 58,37 | Halsall, Francesca | GBR | 01/03/2013 | ||
16 | 58,49 | Kelly, Rachael | GBR | 26/06/2013 | ||
17 | 58,51 | Herasimenia, Aliaksandra | BLR | 06/06/2013 | ||
18 | 58,52 | Liu, Lan | CHN | 01/04/2013 | ||
19 | 58,53 | Hoshi, Natsumi | JPN | 11/04/2013 | ||
20 | 58,62 | Hansson, Louise | SWE | 01/03/2013 | ||
200 metri Farfalla | ||||||
Rank | Time | Name | Date | |||
1 | 2:05.87 | Jiao, Liuyang | CHN | 01/04/2013 | ||
2 | 2:06.12 | Hoshi, Natsumi | JPN | 11/04/2013 | ||
3 | 2:06.70 | Belmonte Garcia, Mireia | ESP | 21/03/2013 | ||
4 | 2:07.10 | Liu, Zige | CHN | 01/04/2013 | ||
5 | 2:07.38 | Jakabos, Zsuzsanna | HUN | 21/03/2013 | ||
6 | 2:07.85 | Hosszu, Katinka | HUN | 26/06/2013 | ||
7 | 2:07.89 | Lacroix, Audrey | CAN | 03/04/2013 | ||
8 | 2:08.10 | Adams, Cammile | USA | 25/06/2013 | ||
9 | 2:08.34 | Savard, Katerine | CAN | 03/04/2013 | ||
10 | 2:08.59 | Gong, Jie | CHN | 01/04/2013 | ||
11 | 2:08.74 | Szilagyi, Liliana | HUN | 26/06/2013 | ||
12 | 2:08.75 | Pirozzi, Stefania | ITA | 09/04/2013 | ||
13 | 2:08.79 | Lowe, Jemma | GBR | 26/06/2013 | ||
14 | 2:08.87 | Hentke, Franziska | GER | 25/04/2013 | ||
15 | 2:09.09 | Zhou, Yilin | CHN | 01/04/2013 | ||
16 | 2:09.11 | Kapas, Boglarka | HUN | 26/06/2013 | ||
17 | 2:09.12 | Dirado, Maya | USA | 25/06/2013 | ||
18 | 2:09.20 | Ignacio Sorribes, Judit | ESP | 21/03/2013 | ||
19 | 2:09.38 | Liu, Lan | CHN | 01/04/2013 | ||
20 | 2:09.39 | Groves, Madeline | AUS | 26/04/2013 | ||
200 metri Misti | ||||||
Rank | Time | Name | Date | |||
1 | 2:08.63 | Coutts, Alicia | AUS | 26/04/2013 | ||
2 | 2:09.08 | Ye, Shiwen | CHN | 01/04/2013 | ||
3 | 2:09.75 | Hosszu, Katinka | HUN | 15/06/2013 | ||
4 | 2:10.13 | Leverenz, Caitlin | USA | 25/06/2013 | ||
5 | 2:10.27 | Jakabos, Zsuzsanna | HUN | 04/04/2013 | ||
6 | 2:10.53 | O’Connor, Siobhan-Marie | GBR | 07/03/2013 | ||
7 | 2:10.67 | Belmonte Garcia, Mireia | ESP | 21/03/2013 | ||
8 | 2:11.11 | Seebohm, Emily | AUS | 26/04/2013 | ||
9 | 2:11.34 | Allen, Sophie | GBR | 26/06/2013 | ||
10 | 2:11.50 | Zhou, Min | CHN | 01/04/2013 | ||
11 | 2:11.59 | Miley, Hannah | GBR | 07/03/2013 | ||
12 | 2:11.71 | Verraszto, Evelyn | HUN | 09/04/2013 | ||
13 | 2:11.73 | Zhang, Wenqing | CHN | 01/04/2013 | ||
14 | 2:11.96 | Watanabe, Kanako | JPN | 24/05/2013 | ||
15 | 2:12.09 | Gomez Cortes, Beatriz | ESP | 21/03/2013 | ||
16 | 2:12.11 | Beisel, Elizabeth | USA | 25/06/2013 | ||
17 | 2:12.17 | Teramura, Miho | JPN | 11/06/2013 | ||
18 | 2:12.21 | Andreeva, Viktoriya | RUS | 16/04/2013 | ||
19 | 2:12.34 | Margalis, Melanie | USA | 25/06/2013 | ||
20 | 2:12.43 | Otsuka, Miyu | JPN | 24/05/2013 | ||
400 metri Misti | ||||||
Rank | Time | Name | Date | |||
1 | 4:34.21 | Miley, Hannah | GBR | 04/04/2013 | ||
2 | 4:34.27 | Ye, Shiwen | CHN | 01/04/2013 | ||
3 | 4:34.34 | Dirado, Maya | USA | 25/06/2013 | ||
4 | 4:34.50 | Beisel, Elizabeth | USA | 25/06/2013 | ||
5 | 4:35.27 | Belmonte Garcia, Mireia | ESP | 21/03/2013 | ||
6 | 4:35.43 | Jakabos, Zsuzsanna | HUN | 04/04/2013 | ||
7 | 4:35.60 | Hosszu, Katinka | HUN | 11/06/2013 | ||
8 | 4:36.87 | Otsuka, Miyu | JPN | 11/04/2013 | ||
9 | 4:37.44 | Zhou, Min | CHN | 01/04/2013 | ||
10 | 4:38.50 | Verraszto, Evelyn | HUN | 09/04/2013 | ||
11 | 4:38.94 | Willmott, Aimee | GBR | 07/03/2013 | ||
12 | 4:39.02 | Martynova, Yana | RUS | 10/07/2013 | ||
13 | 4:39.79 | Pirozzi, Stefania | ITA | 09/04/2013 | ||
14 | 4:39.86 | Gomez Cortes, Beatriz | ESP | 21/03/2013 | ||
15 | 4:40.04 | Takahashi, Miho | JPN | 11/04/2013 | ||
16 | 4:40.05 | Leverenz, Caitlin | USA | 30/05/2013 | ||
17 | 4:40.35 | Shimizu, Sakiko | JPN | 11/04/2013 | ||
18 | 4:40.40 | Hawthorne, Meghan | USA | 10/07/2013 | ||
19 | 4:40.49 | Klinar,Anja | SLO | 22/06/2013 | ||
20 | 4:40.76 | McMaster, Keryn | AUS | 26/04/2013 |
aggiornato al 27luglio 2013
Lo spagnolo, dopo l'ultimo match con l'Olanda in Coppa Davis, ha fatto un discorso da…
Le Sprint Race stanno cambiando la MotoGP: Francesco Bagnaia rischia di perdere il Mondiale 2023…
Il tennista russo va per l’ennesima volta ko contro l’altoatesino e si lascia andare a…
Siparietto tra il numero uno al mondo e l'ex allenatore della Juventus: "Ho visto un…
Derby tra Torino e Milano per il futuro delle Nitto ATP Finals: una sfida tra…
Jannik Sinner conquista la seconda vittoria nelle ATP Finals, battendo Taylor Fritz e avvicinandosi alle…